Joan Baez (Debut Album) Plus Joan Baez, Vol. 2 & in Concert


Joan Baez
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Silver Dagger11.6K | 11.6K | October 1960 | October 1960 — |
| 02 | East Virginia5.4K | 5.4K | October 1960 | October 1960 — |
| 03 | Fare Thee Well | 0 | October 1960 | October 1960 — |
| 04 | House of the Rising Sun26.7K | 26.7K | October 1960 | October 1960 — |
| 05 | All My Trials5.2K | 5.2K | October 1960 | October 1960 — |
| 06 | Wildwood Flower | 0 | October 1960 | October 1960 — |
| 07 | Donna Donna112.1K | 112.1K | October 1960 | October 1960 — |
| 08 | John Riley4.7K | 4.7K | October 1960 | October 1960 — |
| 09 | Rake and Rambling Boy | 0 | October 1960 | October 1960 — |
| 10 | Little Moses | 0 | October 1960 | October 1960 — |
| 11 | Mary Hamilton8.6K | 8.6K | October 1960 | October 1960 — |
| 12 | Henry Martin6.1K | 6.1K | October 1960 | October 1960 — |
| 13 | El preso número nueve | 0 | October 1960 | October 1960 — |
| 14 | Wagoner’s Lad | 0 | September 1961 | September 1961 — |
| 15 | The Trees They Do Grow High | 0 | September 1961 | September 1961 — |
| 16 | The Lily of the West | 0 | September 1961 | September 1961 — |
| 17 | Silkie | 0 | September 1961 | September 1961 — |
| 18 | Engine 143 | 0 | September 1961 | September 1961 — |
| 19 | Once I Knew a Pretty Girl | 0 | September 1961 | September 1961 — |
| 20 | Lonesome Road | 0 | September 1961 | September 1961 — |
| 21 | Banks of the Ohio | 0 | September 1961 | September 1961 — |
| 22 | Pal of Mine | 0 | September 1961 | September 1961 — |
| 23 | Barbara Allen6.4K | 6.4K | September 1961 | September 1961 — |
| 24 | The Cherry Tree Carol | 0 | September 1961 | September 1961 — |
| 25 | Old Blue7.9K | 7.9K | September 1961 | September 1961 — |
| 26 | Railroad Boy | 0 | September 1961 | September 1961 — |
| 27 | Plaisir d’amour | 0 | September 1961 | September 1961 — |
| 28 | Babe, I’m Gonna Leave You | 0 | September 1962 | September 1962 — |
| 29 | Geordie6.4K | 6.4K | September 1962 | September 1962 — |
| 30 | Copper Kettle | 0 | September 1962 | September 1962 — |
| 31 | Kumbaya | 0 | September 1962 | September 1962 — |
| 32 | What Have They Done to the Rain | 0 | September 1962 | September 1962 — |
| 33 | Black Is the Color of My True Love’s Hair | 0 | September 1962 | September 1962 — |
| 34 | Danger Waters (Hold Me Tight) | 0 | September 1962 | September 1962 — |
| 35 | Gospel Ship | 0 | September 1962 | September 1962 — |
| 36 | The House Carpenter8.5K | 8.5K | September 1962 | September 1962 — |
| 37 | Pretty Boy Floyd | 0 | September 1962 | September 1962 — |
| 38 | Lady Mary | 0 | September 1962 | September 1962 — |
| 39 | Até Amanhã | 0 | September 1962 | September 1962 — |
| 40 | Matty Groves | 0 | September 1962 | September 1962 — |
| 41 | O What a Beautiful City | 0 | 1959 | 1959 — |
| 42 | Sail Away Ladies | 0 | 1959 | 1959 — |
| 43 | Black Is the Color | 0 | 1959 | 1959 — |
| 44 | Lowlands | 0 | 1959 | 1959 — |
| 45 | Kitty | 0 | 1959 | 1959 — |
| 46 | What You Gonna Call Your Pretty Little Baby | 0 | 1959 | 1959 — |
| 47 | So Soon in the Morning | 0 | 1959 | 1959 — |


