50th Anniversary Collection


Neil Diamond
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Solitary Man16.3K | 16.3K | April 4, 1966 | April 4, 1966 — |
| 02 | Cherry, Cherry10.2K | 10.2K | July 1966 | July 1966 02:43 |
| 03 | I Got the Feelin’ (Oh No, No) | 0 | — | — — |
| 04 | You Got to Me | 0 | — | — — |
| 05 | Girl, You’ll Be A Woman Soon75.4K | 75.4K | March 25, 1967 | March 25, 1967 — |
| 06 | I’m a Believer5.1K | 5.1K | — | — — |
| 07 | Thank the Lord For the Night Time | 0 | — | — — |
| 08 | Red Red Wine18.3K | 18.3K | 1967 | 1967 — |
| 09 | Sunday Sun | 0 | October 15, 1968 | October 15, 1968 — |
| 10 | Shilo [Just For You]12.3K | 12.3K | October 15, 1968 | October 15, 1968 — |
| 11 | Kentucky Woman | 0 | October 1967 | October 1967 — |
| 12 | Brooklyn Roads | 0 | October 15, 1968 | October 15, 1968 — |
| 13 | Glory Road | 0 | January 29, 1969 | January 29, 1969 — |
| 14 | Holly Holy16.3K | 16.3K | October 13, 1969 | October 13, 1969 — |
| 15 | And the Grass Won’t Pay No Mind | 0 | January 29, 1969 | January 29, 1969 — |
| 16 | Sweet Caroline651.6K | 651.6K | April 16, 1969 | April 16, 1969 — |
| 17 | Brother Love’s Travelling Salvation Show26.9K | 26.9K | January 29, 1969 | January 29, 1969 — |
| 18 | Done Too Soon | 0 | October 15, 1970 | October 15, 1970 — |
| 19 | Soolaimón10.1K | 10.1K | November 6, 1970 | November 6, 1970 — |
| 20 | Cracklin’ Rosie54.7K | 54.7K | August 1970 | August 1970 — |
| 21 | Crunchy Granola Suite | 0 | 1971 | 1971 — |
| 22 | I Am... I Said56.2K | 56.2K | March 15, 1971 | March 15, 1971 — |
| 23 | Stones | 0 | November 5, 1971 | November 5, 1971 — |
| 24 | Morningside | 0 | July 15, 1972 | July 15, 1972 — |
| 25 | Song Sung Blue17K | 17K | April 6, 1972 | April 6, 1972 — |
| 26 | Play Me15.1K | 15.1K | — | — — |
| 27 | Be (Recapitulation And Farewell To Fletcher)6.7K | 6.7K | — | — — |
| 28 | Skybird | 0 | — | — — |
| 29 | Lonely Looking Sky | 0 | — | — — |
| 30 | I’ve Been This Way Before | 0 | September 27, 1974 | September 27, 1974 — |
| 31 | Longfellow Serenade | 0 | September 27, 1974 | September 27, 1974 — |
| 32 | Beautiful Noise5.1K | 5.1K | June 11, 1976 | June 11, 1976 — |
| 33 | Street Life | 0 | — | — — |
| 34 | If You Know What I Mean | 0 | — | — — |
| 35 | Desiree | 0 | 1977 | 1977 — |
| 36 | You Don’t Bring Me Flowers32.7K | 32.7K | October 1978 | October 1978 — |
| 37 | Forever in Blue Jeans32.1K | 32.1K | November 3, 1978 | November 3, 1978 — |
| 38 | September Morn8.9K | 8.9K | December 22, 1979 | December 22, 1979 — |
| 39 | The Story of My Life6.7K | 6.7K | — | — — |
| 40 | Yesterday’s Songs | 0 | — | — — |
| 41 | I Believe In Happy Endings | 0 | — | — — |
| 42 | Hello Again18.3K | 18.3K | — | — — |
| 43 | Love on the Rocks15.8K | 15.8K | November 10, 1980 | November 10, 1980 — |
| 44 | Heartlight5.9K | 5.9K | — | — — |
| 45 | Lady-Oh | 0 | — | — — |
| 46 | Pretty Amazing Grace | 0 | — | — — |
| 47 | Hell Yeah | 0 | — | — — |
| 48 | We | 0 | — | — — |
| 49 | The Art of Love | 0 | September 8, 2014 | September 8, 2014 — |
| 50 | America41.7K | 41.7K | January 1, 1980 | January 1, 1980 — |
| 51 | Sweet Caroline Radio Edit | 0 | April 16, 1968 | April 16, 1968 — |


