The Essential Marty Robbins 1951-1982


Marty Robbins
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Tomorrow You’ll Be Gone | 0 | 1952 | 1952 — |
| 02 | I’ll Go On Alone | 0 | November 1952 | November 1952 — |
| 03 | I Couldn’t Keep from Crying | 0 | February 20, 1953 | February 20, 1953 — |
| 04 | Pain And Misery | 0 | — | — — |
| 05 | That’s All Right | 0 | December 27, 1955 | December 27, 1955 — |
| 06 | Maybelline | 0 | August 15, 1955 | August 15, 1955 — |
| 07 | Tennessee Toddy | 0 | December 19, 1955 | December 19, 1955 — |
| 08 | I Can’t Quit (I’ve Gone Too Far) | 0 | August 6, 1956 | August 6, 1956 — |
| 09 | Singing the Blues | 0 | August 6, 1956 | August 6, 1956 — |
| 10 | Knee Deep in the Blues | 0 | December 17, 1956 | December 17, 1956 — |
| 11 | Mr. Teardrop | 0 | 1956 | 1956 — |
| 12 | The Story of My Life5.5K | 5.5K | September 30, 1957 | September 30, 1957 — |
| 13 | A White Sport Coat (And a Pink Carnation)11.7K | 11.7K | March 4, 1957 | March 4, 1957 — |
| 14 | She Was Only Seventeen (He Was One Year More) | 0 | 1958 | 1958 — |
| 15 | Just Married | 0 | March 10, 1958 | March 10, 1958 — |
| 16 | Ain’t I the Lucky One | 0 | October 20, 1958 | October 20, 1958 — |
| 17 | Kaw-Liga | 0 | 1958 | 1958 — |
| 18 | The Hanging Tree8.3K | 8.3K | 1958 | 1958 — |
| 19 | El Paso390.8K | 390.8K | September 1957 | September 1957 — |
| 20 | Big Iron479K | 479K | 1959 | 1959 — |
| 21 | Song of the Bandit | 0 | 1960 | 1960 — |
| 22 | Cool Water59.6K | 59.6K | 1959 | 1959 — |
| 23 | A Little Sentimental | 0 | 1961 | 1961 — |
| 24 | September In the Rain | 0 | 1962 | 1962 — |
| 25 | All the Way | 0 | 1962 | 1962 — |
| 26 | Unchained Melody | 0 | 1961 | 1961 — |
| 27 | Don’t Worry10.1K | 10.1K | 1961 | 1961 — |
| 28 | Devil Woman26.1K | 26.1K | 1962 | 1962 — |
| 29 | Ruby Ann | 0 | October 26, 1962 | October 26, 1962 02:03 |
| 30 | Cigarettes And Coffee Blues | 0 | — | — 02:40 |
| 31 | I’m Gonna Be a Cowboy | 0 | 1966 | 1966 01:55 |
| 32 | (Ghost) Riders In The Sky | 0 | 1966 | 1966 03:35 |
| 33 | San Angelo (1960) | 0 | 1960 | 1960 — |
| 34 | Man Walks Among Us | 0 | 1963 | 1963 — |
| 35 | Beautiful Dreamer | 0 | — | — — |
| 36 | Beyond the Reef | 0 | 1957 | 1957 — |
| 37 | The Hawaiian Wedding Song | 0 | 1963 | 1963 — |
| 38 | Yours (Quiéreme Mucho) | 0 | 1962 | 1962 — |
| 39 | Tonight Carmen | 0 | May 1967 | May 1967 — |
| 40 | Ribbon of Darkness | 0 | 1971 | 1971 — |
| 41 | Faleena (From El Paso)37.1K | 37.1K | — | — — |
| 42 | Hello Heartache | 0 | 1967 | 1967 — |
| 43 | Begging To You | 0 | 1968 | 1968 — |
| 44 | I Walk Alone | 0 | August 27, 1968 | August 27, 1968 — |
| 45 | You Gave Me a Mountain5.6K | 5.6K | 1969 | 1969 — |
| 46 | My Woman, My Woman, My Wife5.9K | 5.9K | 1970 | 1970 — |
| 47 | Among My Souvenirs | 0 | 1973 | 1973 — |
| 48 | Return to Me | 0 | 1977 | 1977 — |
| 49 | Some Memories Just Won’t Die | 0 | April 6, 1982 | April 6, 1982 — |
| 50 | El Paso City19.6K | 19.6K | 1973 | 1973 — |
| 51 | San Angelo (1979) | 0 | 1979 | 1979 — |


