Japanese Singles Collection: Greatest Hits


Billy Joel
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Piano Man1.4M | 1.4M | November 2, 1973 | November 2, 1973 — |
| 02 | Just the Way You Are299.1K | 299.1K | September 29, 1977 | September 29, 1977 — |
| 03 | The Stranger92.4K | 92.4K | September 29, 1977 | September 29, 1977 — |
| 04 | She’s Always a Woman278.8K | 278.8K | September 29, 1977 | September 29, 1977 — |
| 05 | My Life167.7K | 167.7K | October 13, 1978 | October 13, 1978 — |
| 06 | Honesty88.4K | 88.4K | May 1979 | May 1979 — |
| 07 | Big Shot68.7K | 68.7K | October 13, 1978 | October 13, 1978 — |
| 08 | Until the Night5.7K | 5.7K | October 13, 1978 | October 13, 1978 — |
| 09 | You May Be Right67.8K | 67.8K | March 10, 1980 | March 10, 1980 — |
| 10 | It’s Still Rock and Roll to Me237.7K | 237.7K | March 10, 1980 | March 10, 1980 — |
| 11 | Don’t Ask Me Why29.6K | 29.6K | March 10, 1980 | March 10, 1980 — |
| 12 | All for Leyna13.3K | 13.3K | March 10, 1980 | March 10, 1980 — |
| 13 | Say Goodbye to Hollywood22.1K | 22.1K | May 19, 1976 | May 19, 1976 05:00 |
| 14 | Los Angelenos | 0 | October 11, 1974 | October 11, 1974 — |
| 15 | Pressure30.7K | 30.7K | September 23, 1982 | September 23, 1982 — |
| 16 | Allentown207K | 207K | September 23, 1982 | September 23, 1982 — |
| 17 | Goodnight Saigon79.5K | 79.5K | September 23, 1982 | September 23, 1982 — |
| 18 | Tell Her About It49.8K | 49.8K | August 8, 1983 | August 8, 1983 — |
| 19 | This Night9.3K | 9.3K | August 8, 1983 | August 8, 1983 — |
| 20 | Uptown Girl627K | 627K | September 29, 1983 | September 29, 1983 — |
| 21 | An Innocent Man152.9K | 152.9K | August 8, 1983 | August 8, 1983 — |
| 22 | The Longest Time171.5K | 171.5K | August 8, 1983 | August 8, 1983 — |
| 23 | Leave a Tender Moment Alone8.8K | 8.8K | July 1984 | July 1984 — |
| 24 | Keeping the Faith23.8K | 23.8K | August 8, 1983 | August 8, 1983 — |
| 25 | You’re Only Human (Second Wind)11.4K | 11.4K | July 1, 1985 | July 1, 1985 — |
| 26 | The Night is Still Young | 0 | August 2, 1985 | August 2, 1985 — |
| 27 | Modern Woman4.7K | 4.7K | May 1986 | May 1986 — |
| 28 | A Matter of Trust27.2K | 27.2K | July 9, 1986 | July 9, 1986 — |
| 29 | This is the Time14.6K | 14.6K | July 9, 1986 | July 9, 1986 — |
| 30 | Baby Grand7.6K | 7.6K | July 9, 1986 | July 9, 1986 — |
| 31 | Back in the U.S.S.R. | 0 | 1987 | 1987 — |
| 32 | We Didn’t Start the Fire2.2M | 2.2M | October 17, 1989 | October 17, 1989 — |
| 33 | I Go to Extremes11.6K | 11.6K | October 17, 1989 | October 17, 1989 — |
| 34 | The Downeaster “Alexa”107.4K | 107.4K | October 17, 1989 | October 17, 1989 — |
| 35 | That’s Not Her Style | 0 | October 17, 1989 | October 17, 1989 — |
| 36 | And So It Goes97.7K | 97.7K | October 17, 1989 | October 17, 1989 — |
| 37 | The River of Dreams63.8K | 63.8K | August 10, 1993 | August 10, 1993 — |
| 38 | All About Soul6.1K | 6.1K | August 10, 1993 | August 10, 1993 04:45 |
| 39 | Lullabye (Goodnight, My Angel)214.4K | 214.4K | August 10, 1993 | August 10, 1993 00:12 |


