50 Years of the Piano Man


Billy Joel
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Piano Man1.4M | 1.4M | November 2, 1973 | November 2, 1973 — |
| 02 | Uptown Girl627K | 627K | September 29, 1983 | September 29, 1983 — |
| 03 | We Didn’t Start the Fire2.2M | 2.2M | October 17, 1989 | October 17, 1989 — |
| 04 | Vienna2.4M | 2.4M | November 29, 1977 | November 29, 1977 — |
| 05 | My Life167.7K | 167.7K | October 13, 1978 | October 13, 1978 — |
| 06 | Just the Way You Are299.1K | 299.1K | September 29, 1977 | September 29, 1977 — |
| 07 | It’s Still Rock and Roll to Me237.7K | 237.7K | March 10, 1980 | March 10, 1980 02:57 |
| 08 | Only the Good Die Young143.6K | 143.6K | September 29, 1977 | September 29, 1977 03:45 |
| 09 | New York State of Mind110.8K | 110.8K | May 19, 1976 | May 19, 1976 07:19 |
| 10 | The Longest Time171.5K | 171.5K | August 8, 1983 | August 8, 1983 03:36 |
| 11 | Zanzibar55.6K | 55.6K | October 13, 1978 | October 13, 1978 — |
| 12 | Everybody Loves You Now11K | 11K | November 1, 1971 | November 1, 1971 — |
| 13 | She’s Always a Woman278.8K | 278.8K | September 29, 1977 | September 29, 1977 — |
| 14 | A Matter of Trust27.2K | 27.2K | July 9, 1986 | July 9, 1986 — |
| 15 | Miami 2017 (Seen the Lights Go Out on Broadway)44.5K | 44.5K | May 19, 1976 | May 19, 1976 — |
| 16 | The Downeaster “Alexa”107.4K | 107.4K | October 17, 1989 | October 17, 1989 — |
| 17 | Don’t Ask Me Why29.6K | 29.6K | March 10, 1980 | March 10, 1980 — |
| 18 | The Entertainer41.3K | 41.3K | October 11, 1974 | October 11, 1974 — |
| 19 | Pressure30.7K | 30.7K | September 23, 1982 | September 23, 1982 — |
| 20 | Scenes from an Italian Restaurant163.5K | 163.5K | September 29, 1977 | September 29, 1977 — |
| 21 | Keeping the Faith23.8K | 23.8K | August 8, 1983 | August 8, 1983 — |
| 22 | Big Shot68.7K | 68.7K | October 13, 1978 | October 13, 1978 — |
| 23 | Say Goodbye to Hollywood22.1K | 22.1K | May 19, 1976 | May 19, 1976 — |
| 24 | The Ballad of Billy the Kid19.1K | 19.1K | November 9, 1973 | November 9, 1973 — |
| 25 | Movin’ Out (Anthony’s Song)235.3K | 235.3K | September 29, 1977 | September 29, 1977 — |
| 26 | The River of Dreams63.8K | 63.8K | August 10, 1993 | August 10, 1993 — |
| 27 | Allentown207K | 207K | September 23, 1982 | September 23, 1982 — |
| 28 | Tell Her About It49.8K | 49.8K | August 8, 1983 | August 8, 1983 — |
| 29 | This is the Time14.6K | 14.6K | July 9, 1986 | July 9, 1986 — |
| 30 | Sometimes a Fantasy10.9K | 10.9K | March 10, 1980 | March 10, 1980 — |
| 31 | Prelude / Angry Young Man14.4K | 14.4K | May 19, 1976 | May 19, 1976 — |
| 32 | You May Be Right67.8K | 67.8K | March 10, 1980 | March 10, 1980 — |
| 33 | Captain Jack79.3K | 79.3K | November 9, 1973 | November 9, 1973 — |
| 34 | She’s Got a Way34.7K | 34.7K | November 1, 1971 | November 1, 1971 — |
| 35 | Baby Grand7.6K | 7.6K | July 9, 1986 | July 9, 1986 — |
| 36 | An Innocent Man152.9K | 152.9K | August 8, 1983 | August 8, 1983 — |
| 37 | I Go to Extremes11.6K | 11.6K | October 17, 1989 | October 17, 1989 — |
| 38 | Goodnight Saigon79.5K | 79.5K | September 23, 1982 | September 23, 1982 — |
| 39 | Honesty88.4K | 88.4K | May 1979 | May 1979 — |
| 40 | Leave a Tender Moment Alone8.8K | 8.8K | July 1984 | July 1984 — |
| 41 | Streetlife Serenader5.3K | 5.3K | October 11, 1974 | October 11, 1974 — |
| 42 | All for Leyna13.3K | 13.3K | March 10, 1980 | March 10, 1980 — |
| 43 | Where’s the Orchestra? | 0 | September 23, 1982 | September 23, 1982 — |
| 44 | Lullabye (Goodnight, My Angel)214.4K | 214.4K | August 10, 1993 | August 10, 1993 — |
| 45 | And So It Goes97.7K | 97.7K | October 17, 1989 | October 17, 1989 — |
| 46 | Summer, Highland Falls (Live at Palmer Auditorium, New London, CT - December 1976) | 0 | April 8, 2022 | April 8, 2022 — |
| 47 | Souvenir (Live at Palmer Auditorium, New London, CT - December 1976) | 0 | — | — — |


