Young, Gifted and Black


Aretha Franklin
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Oh Me Oh My (I’m a Fool for You Baby)6.7K | 6.7K | October 11, 1971 | October 11, 1971 — |
| 02 | Day Dreaming39.5K | 39.5K | February 1972 | February 1972 — |
| 03 | Rock Steady43K | 43K | January 24, 1972 | January 24, 1972 — |
| 04 | Young, Gifted and Black6.1K | 6.1K | January 24, 1972 | January 24, 1972 — |
| 05 | All the King’s Horses | 0 | January 24, 1972 | January 24, 1972 — |
| 06 | A Brand New Me | 0 | January 24, 1972 | January 24, 1972 — |
| 07 | April Fools | 0 | January 24, 1972 | January 24, 1972 — |
| 08 | I’ve Been Loving You Too Long | 0 | January 24, 1972 | January 24, 1972 — |
| 09 | First Snow In Kokomo | 0 | January 24, 1972 | January 24, 1972 — |
| 10 | The Long and Winding Road | 0 | January 24, 1972 | January 24, 1972 — |
| 11 | Didn’t I (Blow Your Mind This Time) | 0 | January 24, 1972 | January 24, 1972 — |
| 12 | Border Song (Holy Moses) | 0 | January 24, 1972 | January 24, 1972 — |


