Soul Queen


Aretha Franklin
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | I Never Loved a Man (The Way I Love You)51.8K | 51.8K | January 24, 1967 | January 24, 1967 — |
| 02 | Do Right Woman, Do Right Man23.4K | 23.4K | February 10, 1967 | February 10, 1967 — |
| 03 | Save Me7.7K | 7.7K | March 10, 1967 | March 10, 1967 — |
| 04 | Drown In My Own Tears5.4K | 5.4K | March 10, 1967 | March 10, 1967 — |
| 05 | Baby, Baby, Baby | 0 | March 10, 1967 | March 10, 1967 — |
| 06 | Respect550.4K | 550.4K | April 29, 1967 | April 29, 1967 — |
| 07 | Good Times | 0 | March 10, 1967 | March 10, 1967 — |
| 08 | Dr. Feelgood (Love Is A Serious Business) | 0 | March 10, 1967 | March 10, 1967 07:02 |
| 09 | (You Make Me Feel Like) A Natural Woman84.1K | 84.1K | September 1967 | September 1967 — |
| 10 | Never Let Me Go | 0 | August 4, 1967 | August 4, 1967 — |
| 11 | Night Life | 0 | August 4, 1967 | August 4, 1967 — |
| 12 | Baby, I Love You16.5K | 16.5K | August 4, 1967 | August 4, 1967 03:33 |
| 13 | Chain of Fools66.6K | 66.6K | November 22, 1967 | November 22, 1967 — |
| 14 | Ain’t Nobody (Gonna Turn Me Around) | 0 | August 4, 1967 | August 4, 1967 — |
| 15 | Since You’ve Been Gone (Sweet Sweet Baby)4.9K | 4.9K | January 22, 1968 | January 22, 1968 02:27 |
| 16 | Good to Me As I Am to You | 0 | January 22, 1968 | January 22, 1968 03:25 |
| 17 | You’re a Sweet Sweet Man | 0 | June 14, 1968 | June 14, 1968 02:19 |
| 18 | Come Back Baby | 0 | January 22, 1968 | January 22, 1968 03:04 |
| 19 | Ain’t No Way48.6K | 48.6K | January 22, 1968 | January 22, 1968 — |
| 20 | My Song | 0 | 1968 | 1968 — |
| 21 | Think102.6K | 102.6K | May 2, 1968 | May 2, 1968 — |
| 22 | You Send Me27.8K | 27.8K | June 14, 1968 | June 14, 1968 — |
| 23 | See Saw4.7K | 4.7K | June 14, 1968 | June 14, 1968 — |
| 24 | The House That Jack Built6.5K | 6.5K | 1968 | 1968 — |
| 25 | I Say a Little Prayer393.6K | 393.6K | June 14, 1968 | June 14, 1968 — |
| 26 | The Night Time Is the Right Time | 0 | June 14, 1968 | June 14, 1968 — |
| 27 | Tracks of My Tears | 0 | January 17, 1969 | January 17, 1969 — |
| 28 | I Take What I Want | 0 | June 14, 1968 | June 14, 1968 — |
| 29 | I Can’t See Myself Leaving You | 0 | June 14, 1968 | June 14, 1968 — |
| 30 | Pitiful | 0 | January 17, 1969 | January 17, 1969 03:04 |
| 31 | Gentle On My Mind | 0 | January 17, 1969 | January 17, 1969 02:29 |
| 32 | Share Your Love with Me5K | 5K | January 15, 1970 | January 15, 1970 — |
| 33 | The Weight5.7K | 5.7K | January 15, 1970 | January 15, 1970 — |
| 34 | When the Battle is Over | 0 | August 24, 1970 | August 24, 1970 — |
| 35 | Pullin’ | 0 | August 24, 1970 | August 24, 1970 — |
| 36 | Eleanor Rigby | 0 | January 15, 1970 | January 15, 1970 — |
| 37 | Call Me9.2K | 9.2K | January 21, 1970 | January 21, 1970 — |
| 38 | Dark End of the Street | 0 | January 15, 1970 | January 15, 1970 — |
| 39 | Let It Be4.9K | 4.9K | January 15, 1970 | January 15, 1970 — |
| 40 | You and Me | 0 | August 24, 1970 | August 24, 1970 — |
| 41 | Spirit in the Dark11.3K | 11.3K | August 24, 1970 | August 24, 1970 — |
| 42 | Don’t Play That Song8.5K | 8.5K | August 24, 1970 | August 24, 1970 — |
| 43 | Bridge Over Troubled Water18.1K | 18.1K | March 1971 | March 1971 — |
| 44 | Border Song (Holy Moses) | 0 | January 24, 1972 | January 24, 1972 — |
| 45 | A Brand New Me | 0 | January 24, 1972 | January 24, 1972 — |
| 46 | Oh Me Oh My (I’m a Fool for You Baby)6.7K | 6.7K | October 11, 1971 | October 11, 1971 — |
| 47 | You’re All I Need to Get By20.7K | 20.7K | March 1971 | March 1971 — |
| 48 | Spanish Harlem14.3K | 14.3K | 1971 | 1971 — |
| 49 | Rock Steady43K | 43K | January 24, 1972 | January 24, 1972 — |
| 50 | Day Dreaming39.5K | 39.5K | February 1972 | February 1972 — |
| 51 | All the King’s Horses | 0 | January 24, 1972 | January 24, 1972 — |


