
The Music Is You: A Tribute to John Denver
2013

273.7K Listeners
| Track Number | Song | Release Date | Album |
|---|---|---|---|
| 01 | Gravedigger | N/A | Some Devil |
| 02 | Oh | N/A | Some Devil |
| 03 | Some Devil | Sep 23, 2003 | Some Devil |
| 04 | Stay Or Leave | Sep 23, 2003 | Some Devil |
| 05 | So Damn Lucky | N/A | Some Devil |
| 06 | Dodo | N/A | Some Devil |
| 07 | Baby | N/A | Some Devil |
| 08 | Up And Away | N/A | Some Devil |
| 09 | Save Me | N/A | Some Devil |
| 10 | Take Me to Tomorrow | Apr 2, 2013 | The Music Is You: A Tribute to John Denver |
| 11 | Gravedigger (acoustic) | Sep 22, 2003 | Some Devil |
| 12 | Trouble | N/A | Some Devil |
| 13 | Too High | N/A | Some Devil |
| 14 | Grey Blue Eyes | N/A | Some Devil |
| 15 | Everyday | N/A | America: A Tribute to Heroes |
| 16 | Eh Hee | Sep 4, 2007 | Eh Hee |
| 17 | Alone and Forsaken | N/A | Hope for Haiti Now |
| 18 | An’ Another Thing | N/A | Some Devil |
| 19 | You & Me | N/A | Morde & Assopra: Internacional |
Loading comments...
6 Won · 22 Nominated · 28 Total
Best Rock Album
Grammy Awards· Big Whiskey and the GrooGrux King
Album of the Year
Grammy Awards· Big Whiskey and the GrooGrux King
Chairman's Award
NAACP Image Awards· Dave Matthews Band
Best Pop Performance by a Duo or Group with Vocal
Grammy Awards· Where Are You Going
Favorite Pop/Rock Band/Duo/Group
American Music Awards· Dave Matthews Band
Favorite Pop/Rock Album
American Music Awards· Everyday
Best Rock Vocal Performance by a Duo or Group
Grammy Awards· The Space Between
Best Group Video
MTV Video Music Awards· Everyday
Best Group Video
MTV Video Music Awards· I Did It
Damn I Wish I Wrote That
VH1 Music Awards· The Space Between
Source: Wikipedia