
International Language
1993

13.5K Listeners

1993

1992

1990

1987

1985

1984

1982

1981

1980









| Track Number | Song | Release Date | Album |
|---|---|---|---|
| 01 | Nag, Nag, Nag | N/A | Wanna Buy a Bridge? |
| 02 | Split Second Feeling | Sep 1, 1981 | Red Mecca |
| 03 | A Thousand Ways | Sep 1, 1981 | Red Mecca |
| 04 | Landslide | Sep 1, 1981 | Red Mecca |
| 05 | A Touch of Evil (Reprise) | Sep 1, 1981 | Red Mecca |
| 06 | Red Mask | Sep 1, 1981 | Red Mecca |
| 07 | Sly Doubt | Sep 1, 1981 | Red Mecca |
| 08 | I Want You | Sep 16, 1985 | The Covenant, The Sword, and the Arm of the Lord |
| 09 | Let It Come Down | Oct 8, 1993 | International Language |
| 10 | Resonator | Oct 1, 1992 | Plasticity |
| 11 | Delmas 19 | Oct 1, 1992 | Plasticity |
| 12 | Neuron Factory | Oct 1, 1992 | Plasticity |
| 13 | Soul Vine (70 Billion People) | Oct 1, 1992 | Plasticity |
| 14 | Deep Time | Oct 1, 1992 | Plasticity |
| 15 | Cooled Out | Oct 1, 1992 | Plasticity |
| 16 | Inside the Electronic Revolution | Oct 1, 1992 | Plasticity |
| 17 | Back to Brazilia | Oct 1, 1992 | Plasticity |
| 18 | Here to Go (Little Dub) | Oct 1, 1987 | Code |
| 19 | Here to Go | Oct 1, 1987 | Code |
| 20 | Thank You America | Oct 1, 1987 | Code |
0 Total
No Music Awards Found
Loading comments...