50th Anniversary Collection, Vol. 1


The Andrews Sisters
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Bei Mir Bist Du Schön (Means That You’re Grand)21K | 21K | 1946 | 1946 — |
| 02 | Gimme Some Skin, My Friend | 0 | — | — — |
| 03 | Beat Me Daddy, Eight To The Bar | 0 | 1946 | 1946 — |
| 04 | Tuxedo Junction | 0 | — | — — |
| 05 | Bounce Me Brother With A Solid Four | 0 | — | — — |
| 06 | Boogie Woogie Bugle Boy51.9K | 51.9K | 1941 | 1941 — |
| 07 | Rhumboogie | 0 | 1946 | 1946 — |
| 08 | Beer Barrel Polka (Roll Out The Barrel)13K | 13K | 1946 | 1946 — |
| 09 | Don’t Sit Under the Apple Tree (With Anyone Else but Me) | 0 | — | — — |
| 10 | Rum and Coca-Cola98.9K | 98.9K | January 1, 1947 | January 1, 1947 — |
| 11 | (I’m Getting) Corns For My Country | 0 | — | — — |
| 12 | Civilization (Bongo, Bongo, Bongo)105.1K | 105.1K | September 27, 1947 | September 27, 1947 — |
| 13 | Way Down Yonder In New Orleans | 0 | — | — — |
| 14 | I Can Dream, Can’t I?6.4K | 6.4K | — | — — |


