Gold


Sublime
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Don’t Push (Demo) | 0 | 1991 | 1991 — |
| 02 | Slow Ride39.9K | 39.9K | 1991 | 1991 — |
| 03 | Had a Dat6.2K | 6.2K | 1991 | 1991 — |
| 04 | DJs21K | 21K | 1991 | 1991 — |
| 05 | Let’s Go Get Stoned43.9K | 43.9K | 1991 | 1991 — |
| 06 | Badfish291.6K | 291.6K | 1991 | 1991 — |
| 07 | Waiting for My Ruca96.7K | 96.7K | June 1, 1992 | June 1, 1992 — |
| 08 | 40oz. to Freedom96.2K | 96.2K | June 1, 1992 | June 1, 1992 — |
| 09 | Smoke Two Joints108.9K | 108.9K | June 1, 1992 | June 1, 1992 — |
| 10 | We’re Only Gonna Die for Our Arrogance15.1K | 15.1K | June 1, 1992 | June 1, 1992 — |
| 11 | 54-46 That’s My Number / Ball and Chain52K | 52K | June 1, 1992 | June 1, 1992 — |
| 12 | Scarlet Begonias49.2K | 49.2K | June 1, 1992 | June 1, 1992 — |
| 13 | Chica Me Tipo47.5K | 47.5K | June 1, 1992 | June 1, 1992 — |
| 14 | Right Back19.1K | 19.1K | June 1, 1992 | June 1, 1992 — |
| 15 | Date Rape119K | 119K | June 1, 1992 | June 1, 1992 — |
| 16 | KRS-One36.3K | 36.3K | June 1, 1992 | June 1, 1992 — |
| 17 | Rivers of Babylon26.3K | 26.3K | June 1, 1992 | June 1, 1992 — |
| 18 | Steady B Loop Dub | 0 | February 8, 1994 | February 8, 1994 — |
| 19 | Pool Shark30.9K | 30.9K | February 8, 1994 | February 8, 1994 — |
| 20 | Steppin’ Razor7.7K | 7.7K | February 8, 1994 | February 8, 1994 — |
| 21 | Greatest-Hits27.6K | 27.6K | February 8, 1994 | February 8, 1994 — |
| 22 | Free Loop Dub | 0 | February 8, 1994 | February 8, 1994 — |
| 23 | Saw Red29.1K | 29.1K | October 1994 | October 1994 — |
| 24 | Work That We Do4.9K | 4.9K | February 8, 1994 | February 8, 1994 — |
| 25 | Cisco Kid19.5K | 19.5K | 1994 | 1994 — |
| 26 | S.T.P.37.7K | 37.7K | February 8, 1994 | February 8, 1994 — |
| 27 | Boss DJ26.4K | 26.4K | February 8, 1994 | February 8, 1994 — |
| 28 | I Don’t Care Too Much for Reggae Dub | 0 | February 8, 1994 | February 8, 1994 — |
| 29 | All You Need9.8K | 9.8K | February 8, 1994 | February 8, 1994 — |
| 30 | Garden Grove175.9K | 175.9K | July 30, 1996 | July 30, 1996 — |
| 31 | What I Got320K | 320K | July 23, 1996 | July 23, 1996 — |
| 32 | Wrong Way281.3K | 281.3K | July 30, 1996 | July 30, 1996 — |
| 33 | Same in the End49.5K | 49.5K | July 30, 1996 | July 30, 1996 — |
| 34 | April 29, 1992 (Miami)160.1K | 160.1K | July 30, 1996 | July 30, 1996 — |
| 35 | Santeria975.8K | 975.8K | July 30, 1996 | July 30, 1996 — |
| 36 | Seed42.2K | 42.2K | July 30, 1996 | July 30, 1996 — |
| 37 | Jailhouse45.7K | 45.7K | July 30, 1996 | July 30, 1996 — |
| 38 | Pawn Shop33.1K | 33.1K | July 30, 1996 | July 30, 1996 — |
| 39 | Under My Voodoo9.2K | 9.2K | July 30, 1996 | July 30, 1996 — |
| 40 | Get Ready24.8K | 24.8K | July 30, 1996 | July 30, 1996 — |
| 41 | Caress Me Down267.7K | 267.7K | July 30, 1996 | July 30, 1996 — |
| 42 | What I Got (Reprise)10K | 10K | July 30, 1996 | July 30, 1996 — |
| 43 | Doin’ Time481.9K | 481.9K | July 30, 1996 | July 30, 1996 — |
| 44 | Trenchtown Rock5.8K | 5.8K | June 1, 1992 | June 1, 1992 — |


