Ghetty Green


Project Pat
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | North Memphis16.6K | 16.6K | September 14, 1999 | September 14, 1999 — |
| 02 | Represent It | 0 | September 14, 1999 | September 14, 1999 — |
| 03 | Out There63.9K | 63.9K | September 14, 1999 | September 14, 1999 — |
| 04 | Niggas Got Me Fucked Up21.3K | 21.3K | September 14, 1999 | September 14, 1999 — |
| 05 | You Know the Biss6.4K | 6.4K | September 14, 1999 | September 14, 1999 — |
| 06 | Choices7.6K | 7.6K | September 14, 1999 | September 14, 1999 — |
| 07 | Ballers13.6K | 13.6K | September 14, 1999 | September 14, 1999 — |
| 08 | Run a Train9.5K | 9.5K | September 14, 1999 | September 14, 1999 — |
| 09 | Rinky Dink/Whatever Ho5.6K | 5.6K | September 14, 1999 | September 14, 1999 — |
| 10 | Up There5.3K | 5.3K | September 14, 1999 | September 14, 1999 04:14 |
| 11 | Rinky Dink II/We’re Gonna Rumble17K | 17K | September 14, 1999 | September 14, 1999 — |
| 12 | Choppers | 0 | September 14, 1999 | September 14, 1999 03:53 |
| 13 | Gold Shine7.8K | 7.8K | September 14, 1999 | September 14, 1999 03:55 |
| 14 | Ghetty Green5.9K | 5.9K | September 14, 1999 | September 14, 1999 04:20 |
| 15 | Sucks on Dick7.7K | 7.7K | September 14, 1999 | September 14, 1999 03:03 |
| 16 | Shake That Ass5.7K | 5.7K | September 14, 1999 | September 14, 1999 02:37 |
| 17 | Stabbers | 0 | September 14, 1999 | September 14, 1999 04:21 |
| 18 | Slangin’ Rocks | 0 | September 14, 1999 | September 14, 1999 03:17 |
| 19 | 528-CASH5.7K | 5.7K | September 14, 1999 | September 14, 1999 02:19 |
| 20 | Ballers/Outro (Cash Money Mix)6.7K | 6.7K | September 14, 1999 | September 14, 1999 — |


