Tuck Box


Nick Drake
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Time Has Told Me35.6K | 35.6K | July 3, 1969 | July 3, 1969 — |
| 02 | River Man62.2K | 62.2K | July 3, 1969 | July 3, 1969 — |
| 03 | Three Hours20.2K | 20.2K | July 3, 1969 | July 3, 1969 — |
| 04 | Way to Blue14K | 14K | July 3, 1969 | July 3, 1969 — |
| 05 | Day Is Done31.9K | 31.9K | July 3, 1969 | July 3, 1969 — |
| 06 | ’Cello Song21.2K | 21.2K | July 3, 1969 | July 3, 1969 — |
| 07 | Thoughts of Mary Jane12.7K | 12.7K | July 3, 1969 | July 3, 1969 — |
| 08 | Man in a Shed10.6K | 10.6K | July 3, 1969 | July 3, 1969 — |
| 09 | Fruit Tree23.9K | 23.9K | July 3, 1969 | July 3, 1969 — |
| 10 | Saturday Sun23.3K | 23.3K | July 3, 1969 | July 3, 1969 — |
| 11 | Introduction | 0 | March 5, 1971 | March 5, 1971 — |
| 12 | Hazey Jane II26.1K | 26.1K | March 5, 1971 | March 5, 1971 — |
| 13 | At the Chime of a City Clock13.8K | 13.8K | March 5, 1971 | March 5, 1971 — |
| 14 | One of These Things First32.2K | 32.2K | March 5, 1971 | March 5, 1971 — |
| 15 | Hazey Jane I14.8K | 14.8K | March 5, 1971 | March 5, 1971 — |
| 16 | Bryter Layter10.4K | 10.4K | March 6, 1971 | March 6, 1971 — |
| 17 | Fly14.6K | 14.6K | March 5, 1971 | March 5, 1971 — |
| 18 | Poor Boy8.8K | 8.8K | March 5, 1971 | March 5, 1971 — |
| 19 | Northern Sky53.5K | 53.5K | March 5, 1971 | March 5, 1971 — |
| 20 | Sunday | 0 | March 6, 1971 | March 6, 1971 — |
| 21 | Pink Moon198.5K | 198.5K | February 25, 1972 | February 25, 1972 — |
| 22 | Place to Be127.6K | 127.6K | February 25, 1972 | February 25, 1972 — |
| 23 | Road53.3K | 53.3K | February 25, 1972 | February 25, 1972 — |
| 24 | Which Will46.1K | 46.1K | February 25, 1972 | February 25, 1972 — |
| 25 | Horn22.8K | 22.8K | February 25, 1972 | February 25, 1972 — |
| 26 | Things Behind the Sun73.3K | 73.3K | February 25, 1972 | February 25, 1972 — |
| 27 | Know24.9K | 24.9K | February 25, 1972 | February 25, 1972 — |
| 28 | Parasite58.5K | 58.5K | February 25, 1972 | February 25, 1972 — |
| 29 | Free Ride23.5K | 23.5K | February 25, 1972 | February 25, 1972 — |
| 30 | Harvest Breed18.9K | 18.9K | February 25, 1972 | February 25, 1972 — |
| 31 | From the Morning54.1K | 54.1K | February 25, 1972 | February 25, 1972 — |
| 32 | Rider on the Wheel | 0 | March 9, 1979 | March 9, 1979 — |
| 33 | Magic (Orchestra Version 2) | 0 | May 24, 2004 | May 24, 2004 — |
| 34 | River Man (Cambridge Demo) | 0 | May 24, 2004 | May 24, 2004 — |
| 35 | Joey | 0 | March 9, 1979 | March 9, 1979 — |
| 36 | Thoughts Of Mary Jane (Alternative Version) | 0 | January 1, 1986 | January 1, 1986 — |
| 37 | Mayfair (Cambridge Demo) | 0 | May 24, 2004 | May 24, 2004 — |
| 38 | Hanging On A Star (Made To Love Magic Version) | 0 | May 24, 2004 | May 24, 2004 — |
| 39 | Three Hours (Alternative Version) | 0 | May 24, 2004 | May 24, 2004 — |
| 40 | Clothes of Sand | 0 | March 9, 1979 | March 9, 1979 — |
| 41 | Voice from a Mountain | 0 | 1986 | 1986 — |
| 42 | Time Of No Reply (Orchestrated Version) | 0 | May 24, 2004 | May 24, 2004 — |
| 43 | Black Eyed Dog12.3K | 12.3K | March 1986 | March 1986 03:26 |
| 44 | Tow the Line | 0 | May 24, 2004 | May 24, 2004 02:17 |
| 45 | Come Into My Garden (Introduction) | 0 | July 9, 2007 | July 9, 2007 — |
| 46 | They’re Leaving Me Behind | 0 | July 9, 2007 | July 9, 2007 — |
| 47 | Time Piece | 0 | July 9, 2007 | July 9, 2007 — |
| 48 | Poor Mum | 0 | July 9, 2007 | July 9, 2007 — |
| 49 | Winter Is Gone | 0 | July 9, 2007 | July 9, 2007 — |
| 50 | All My Trials | 0 | July 9, 2007 | July 9, 2007 — |
| 51 | Kegelstatt Trio For Clarinet, Viola And Piano | 0 | July 9, 2007 | July 9, 2007 — |
| 52 | Betty and Dupree | 0 | 2007 | 2007 — |
| 53 | Strollin’ Down The Highway | 0 | July 9, 2007 | July 9, 2007 — |
| 54 | Paddling Rushmere | 0 | July 9, 2007 | July 9, 2007 — |
| 55 | Cocaine Blues | 0 | July 9, 2007 | July 9, 2007 — |
| 56 | Blossom | 0 | July 9, 2007 | July 9, 2007 — |
| 57 | Been Smoking Too Long7.1K | 7.1K | March 9, 1979 | March 9, 1979 — |
| 58 | Black Mountain Blues | 0 | July 9, 2007 | July 9, 2007 — |
| 59 | Tomorrow Is a Long Time | 0 | July 9, 2007 | July 9, 2007 — |
| 60 | If You Leave Me | 0 | July 9, 2007 | July 9, 2007 — |
| 61 | Here Comes The Blues | 0 | July 9, 2007 | July 9, 2007 — |
| 62 | Sketch 1 (Far Leys) | 0 | July 9, 2007 | July 9, 2007 — |
| 63 | Blues Run the Game | 0 | July 9, 2007 | July 9, 2007 — |
| 64 | Milk and Honey | 0 | July 9, 2007 | July 9, 2007 — |
| 65 | Kimbie | 0 | July 9, 2007 | July 9, 2007 — |
| 66 | Bird Flew By | 0 | July 9, 2007 | July 9, 2007 — |
| 67 | Rain | 0 | July 9, 2007 | July 9, 2007 — |
| 68 | Strange Meeting II (Family Tree Version) | 0 | July 9, 2007 | July 9, 2007 — |
| 69 | Day Is Done (Family Tree Version) | 0 | July 9, 2007 | July 9, 2007 — |
| 70 | Come Into the Garden | 0 | July 9, 2007 | July 9, 2007 — |
| 71 | Way To Blue (Family Tree Version) | 0 | July 9, 2007 | July 9, 2007 — |
| 72 | Do You Ever Remember? | 0 | July 9, 2007 | July 9, 2007 — |


