Step Back In Time: The Definitive Collection


Kylie Minogue
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Can’t Get You Out of My Head176.4K | 176.4K | September 8, 2001 | September 8, 2001 01:51 |
| 02 | Spinning Around98.1K | 98.1K | June 19, 2000 | June 19, 2000 03:08 |
| 03 | Love at First Sight78.5K | 78.5K | October 1, 2001 | October 1, 2001 01:35 |
| 04 | Dancing41.7K | 41.7K | January 19, 2018 | January 19, 2018 06:01 |
| 05 | In Your Eyes48.9K | 48.9K | October 1, 2001 | October 1, 2001 03:18 |
| 06 | Slow21.3K | 21.3K | November 3, 2003 | November 3, 2003 03:14 |
| 07 | All the Lovers15.6K | 15.6K | June 11, 2010 | June 11, 2010 03:35 |
| 08 | I Believe in You11.3K | 11.3K | December 6, 2004 | December 6, 2004 03:20 |
| 09 | In My Arms11.7K | 11.7K | November 21, 2007 | November 21, 2007 — |
| 10 | On a Night Like This30.3K | 30.3K | September 11, 2000 | September 11, 2000 — |
| 11 | Your Disco Needs You34.6K | 34.6K | January 22, 2001 | January 22, 2001 — |
| 12 | Please Stay5.5K | 5.5K | December 11, 2000 | December 11, 2000 — |
| 13 | 2 Hearts6.5K | 6.5K | November 9, 2007 | November 9, 2007 — |
| 14 | Breathe (Radio Edit) | 0 | March 16, 1998 | March 16, 1998 — |
| 15 | Red Blooded Woman13.7K | 13.7K | November 10, 2004 | November 10, 2004 — |
| 16 | The One12.8K | 12.8K | November 21, 2007 | November 21, 2007 — |
| 17 | Come Into My World (Radio Edit)12K | 12K | November 11, 2002 | November 11, 2002 — |
| 18 | Wow7.7K | 7.7K | November 21, 2007 | November 21, 2007 — |
| 19 | Get Outta My Way56.9K | 56.9K | June 30, 2010 | June 30, 2010 — |
| 20 | Timebomb5.4K | 5.4K | May 25, 2012 | May 25, 2012 — |
| 21 | Kids62.3K | 62.3K | October 9, 2000 | October 9, 2000 — |
| 22 | Stop Me from Falling25.3K | 25.3K | March 9, 2018 | March 9, 2018 — |
| 23 | Step Back in Time6.9K | 6.9K | October 22, 1990 | October 22, 1990 — |
| 24 | Better the Devil You Know10K | 10K | April 30, 1990 | April 30, 1990 — |
| 25 | Hand on Your Heart12K | 12K | April 24, 1989 | April 24, 1989 — |
| 26 | Wouldn’t Change a Thing | 0 | July 24, 1989 | July 24, 1989 — |
| 27 | Shocked (DNA 7" Mix) | 0 | May 20, 1991 | May 20, 1991 — |
| 28 | Especially for You25.5K | 25.5K | November 28, 1988 | November 28, 1988 — |
| 29 | I Should Be So Lucky45.6K | 45.6K | December 29, 1987 | December 29, 1987 — |
| 30 | Celebration | 0 | November 16, 1992 | November 16, 1992 — |
| 31 | The Loco-Motion (7" Mix) | 0 | July 25, 1988 | July 25, 1988 — |
| 32 | Give Me Just a Little More Time | 0 | January 13, 1992 | January 13, 1992 — |
| 33 | Never Too Late8.3K | 8.3K | October 23, 1989 | October 23, 1989 — |
| 34 | Got to Be Certain | 0 | May 2, 1988 | May 2, 1988 — |
| 35 | Tears on My Pillow | 0 | November 12, 1989 | November 12, 1989 — |
| 36 | Je ne sais pas pourquoi | 0 | October 10, 1988 | October 10, 1988 — |
| 37 | What Kind of Fool? (Heard All That Before) | 0 | August 10, 1992 | August 10, 1992 — |
| 38 | What Do I Have to Do?6K | 6K | January 21, 1991 | January 21, 1991 — |
| 39 | Confide in Me (Radio Mix) | 0 | August 29, 1994 | August 29, 1994 — |
| 40 | Put Yourself in My Place (Radio Mix) | 0 | November 14, 1994 | November 14, 1994 — |
| 41 | Where the Wild Roses Grow136.6K | 136.6K | October 2, 1995 | October 2, 1995 — |
| 42 | New York City8.7K | 8.7K | May 3, 2019 | May 3, 2019 — |


