The First 50 Years


Kenny Rogers
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Islands in the Stream318.5K | 318.5K | July 1, 1983 | July 1, 1983 — |
| 02 | Make No Mistake, She’s Mine | 0 | 1987 | 1987 — |
| 03 | We’ve Got Tonight17.7K | 17.7K | January 24, 1983 | January 24, 1983 — |
| 04 | What About Me? (with Kim Carnes & James Ingram) | 0 | 1984 | 1984 — |
| 05 | Owe Them More Than That | 0 | September 23, 2003 | September 23, 2003 — |
| 06 | ’Til I Can Make It on My Own | 0 | 1979 | 1979 — |
| 07 | Calling Me | 0 | March 21, 2006 | March 21, 2006 — |
| 08 | Real Love | 0 | May 25, 1985 | May 25, 1985 — |
| 09 | Everytime Two Fools Collide | 0 | January 1, 1978 | January 1, 1978 — |
| 10 | If I Ever Fall in Love Again21.9K | 21.9K | May 2, 1989 | May 2, 1989 — |
| 11 | All I Ever Need Is You | 0 | 1979 | 1979 — |
| 12 | If I Knew Then What I Know Now | 0 | May 2, 1989 | May 2, 1989 — |
| 13 | Don’t Fall in Love with a Dreamer9.3K | 9.3K | 1980 | 1980 — |
| 14 | If I Were You | 0 | 1993 | 1993 — |
| 15 | Tell Me That You Love Me5.6K | 5.6K | — | — — |
| 16 | Ruby, Don’t Take Your Love to Town6.5K | 6.5K | February 1969 | February 1969 — |
| 17 | Lucille69.8K | 69.8K | January 24, 1977 | January 24, 1977 — |
| 18 | Reuben James | 0 | 1969 | 1969 — |
| 19 | Sweet Music Man | 0 | July 1977 | July 1977 — |
| 20 | The Gambler869.7K | 869.7K | November 15, 1978 | November 15, 1978 — |
| 21 | Medley: Abraham, Martin, and John/Precious Memories | 0 | 1976 | 1976 — |
| 22 | Coward of the County83.5K | 83.5K | November 12, 1979 | November 12, 1979 — |
| 23 | San Francisco Mabel Joy | 0 | November 1978 | November 1978 — |
| 24 | Scarlet Fever | 0 | January 1, 1983 | January 1, 1983 — |
| 25 | Twenty Years Ago | 0 | January 5, 1987 | January 5, 1987 — |
| 26 | The Factory | 0 | 1987 | 1987 — |
| 27 | Ol’ Red | 0 | 1993 | 1993 — |
| 28 | The Greatest14K | 14K | May 11, 1999 | May 11, 1999 — |
| 29 | Harder Cards | 0 | September 23, 2003 | September 23, 2003 — |
| 30 | Goodbye51.1K | 51.1K | October 2009 | October 2009 — |
| 31 | She Believes in Me39K | 39K | April 16, 1979 | April 16, 1979 — |
| 32 | I Don’t Need You | 0 | 1981 | 1981 — |
| 33 | Love Will Turn You Around6.1K | 6.1K | 1982 | 1982 — |
| 34 | You Decorated My Life17.9K | 17.9K | September 10, 1979 | September 10, 1979 — |
| 35 | Lady67.8K | 67.8K | September 29, 1980 | September 29, 1980 — |
| 36 | Love the World Away6.6K | 6.6K | 1980 | 1980 — |
| 37 | Crazy22.8K | 22.8K | 1984 | 1984 — |
| 38 | I Prefer the Moonlight | 0 | 1987 | 1987 — |
| 39 | A Love Song | 0 | 1982 | 1982 — |
| 40 | Beautiful (All That You Could Be) | 0 | 2000 | 2000 — |
| 41 | The Vows Go Unbroken (Always True to You) | 0 | May 2, 1989 | May 2, 1989 — |
| 42 | Morning Desire | 0 | September 30, 1985 | September 30, 1985 — |
| 43 | Through the Years118.5K | 118.5K | December 14, 1981 | December 14, 1981 — |
| 44 | Buy Me a Rose9.3K | 9.3K | October 1999 | October 1999 — |
| 45 | Loving You Is a Natural Thing to Do | 0 | October 2009 | October 2009 — |


