On the Rural Route 7609


John Mellencamp
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Longest Days | 0 | July 15, 2008 | July 15, 2008 03:11 |
| 02 | Grandma’s Theme | 0 | 1985 | 1985 00:58 |
| 03 | Rural Route | 0 | January 23, 2007 | January 23, 2007 03:08 |
| 04 | Jackie Brown11.1K | 11.1K | May 9, 1989 | May 9, 1989 — |
| 05 | Rain on the Scarecrow19.4K | 19.4K | August 5, 1985 | August 5, 1985 — |
| 06 | Jim Crow | 0 | June 15, 2010 | June 15, 2010 — |
| 07 | Jim Crow | 0 | January 23, 2007 | January 23, 2007 — |
| 08 | Big Daddy of Them All | 0 | May 9, 1989 | May 9, 1989 — |
| 09 | Deep Blue Heart | 0 | October 16, 2001 | October 16, 2001 — |
| 10 | Forgiveness | 0 | January 23, 2007 | January 23, 2007 — |
| 11 | Don’t Need This Body | 0 | July 15, 2008 | July 15, 2008 — |
| 12 | Jenny at 16 | 0 | June 15, 2010 | June 15, 2010 — |
| 13 | Jack and Diane (Writing Demo) | 0 | June 15, 2010 | June 15, 2010 — |
| 14 | Jack & Diane789.2K | 789.2K | July 1982 | July 1982 — |
| 15 | The Real Life | 0 | June 15, 2010 | June 15, 2010 — |
| 16 | Ghost Towns Along the Highway | 0 | January 23, 2007 | January 23, 2007 — |
| 17 | The Full Catastrophe | 0 | September 10, 1996 | September 10, 1996 — |
| 18 | Authority Song53.2K | 53.2K | October 23, 1983 | October 23, 1983 — |
| 19 | Troubled Land | 0 | July 15, 2008 | July 15, 2008 — |
| 20 | To Washington | 0 | June 3, 2003 | June 3, 2003 — |
| 21 | Our Country (Alternative Version) | 0 | June 15, 2010 | June 15, 2010 — |
| 22 | Country Gentleman | 0 | May 9, 1989 | May 9, 1989 — |
| 23 | Freedom’s Road | 0 | January 23, 2007 | January 23, 2007 — |
| 24 | Mr. Bellows | 0 | September 10, 1996 | September 10, 1996 — |
| 25 | Rodeo Clown | 0 | January 23, 2007 | January 23, 2007 — |
| 26 | Love and Happiness | 0 | 1991 | 1991 — |
| 27 | Pink Houses189.5K | 189.5K | July 1, 1983 | July 1, 1983 — |
| 28 | If I Die Sudden | 0 | July 15, 2008 | July 15, 2008 — |
| 29 | Someday | 0 | January 23, 2007 | January 23, 2007 — |
| 30 | Between a Laugh and a Tear | 0 | 1985 | 1985 — |
| 31 | Void in My Heart | 0 | 1989 | 1989 — |
| 32 | Death Letter | 0 | June 3, 2003 | June 3, 2003 — |
| 33 | Sugar Marie | 0 | July 27, 1979 | July 27, 1979 — |
| 34 | Theo and Weird Henry | 0 | May 9, 1989 | May 9, 1989 — |
| 35 | When Jesus Left Birmingham | 0 | September 7, 1993 | September 7, 1993 — |
| 36 | L.U.V. | 0 | June 21, 1994 | June 21, 1994 — |
| 37 | Thank You | 0 | October 19, 2004 | October 19, 2004 — |
| 38 | Women Seem | 0 | October 16, 2001 | October 16, 2001 — |
| 39 | The World Don’t Bother Me None | 0 | June 15, 2010 | June 15, 2010 — |
| 40 | Cherry Bomb7.3K | 7.3K | August 25, 1987 | August 25, 1987 — |
| 41 | Someday the Rains Will Fall | 0 | 2009 | 2009 — |
| 42 | A Ride Back Home | 0 | July 15, 2008 | July 15, 2008 — |
| 43 | My Aeroplane | 0 | January 23, 2007 | January 23, 2007 — |
| 44 | Colored Lights | 0 | June 15, 2010 | June 15, 2010 — |
| 45 | Just Like You | 0 | October 16, 2001 | October 16, 2001 — |
| 46 | Young Without Lovers | 0 | July 15, 2008 | July 15, 2008 — |
| 47 | To M.G. (Wherever She May Be) | 0 | September 15, 1980 | September 15, 1980 — |
| 48 | Sweet Evening Breeze | 0 | September 7, 1993 | September 7, 1993 — |
| 49 | What If I Came Knocking | 0 | July 1993 | July 1993 — |
| 50 | County Fair | 0 | July 15, 2008 | July 15, 2008 — |
| 51 | Peaceful World | 0 | October 16, 2001 | October 16, 2001 — |
| 52 | Your Life Is Now | 0 | September 4, 1998 | September 4, 1998 — |
| 53 | For the Children | 0 | July 15, 2008 | July 15, 2008 — |
| 54 | Rural Route (Alternative Version) | 0 | June 15, 2010 | June 15, 2010 — |


