The Collection (Studio / B-Sides / Live)


Girls Aloud
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Sound of the Underground19.1K | 19.1K | December 16, 2002 | December 16, 2002 — |
| 02 | No Good Advice9.1K | 9.1K | May 12, 2003 | May 12, 2003 — |
| 03 | Some Kind of Miracle | 0 | May 26, 2003 | May 26, 2003 — |
| 04 | All I Need (All I Don’t) | 0 | May 23, 2003 | May 23, 2003 — |
| 05 | Life Got Cold | 0 | August 18, 2003 | August 18, 2003 — |
| 06 | Mars Attack | 0 | January 1, 2003 | January 1, 2003 — |
| 07 | Stop | 0 | May 23, 2003 | May 23, 2003 — |
| 08 | Girls Allowed | 0 | May 23, 2003 | May 23, 2003 — |
| 09 | Forever And A Night | 0 | May 23, 2003 | May 23, 2003 — |
| 10 | Love/Hate | 0 | May 23, 2003 | May 23, 2003 — |
| 11 | Boogie Down Love | 0 | May 23, 2003 | May 23, 2003 — |
| 12 | Don’t Want You Back | 0 | May 23, 2003 | May 23, 2003 — |
| 13 | White Lies | 0 | May 23, 2003 | May 23, 2003 — |
| 14 | Love Bomb | 0 | May 23, 2003 | May 23, 2003 — |
| 15 | Everything You Ever Wanted | 0 | May 23, 2003 | May 23, 2003 — |
| 16 | The Show7.1K | 7.1K | July 12, 2004 | July 12, 2004 — |
| 17 | Love Machine19.3K | 19.3K | September 13, 2004 | September 13, 2004 — |
| 18 | I’ll Stand By You5.5K | 5.5K | November 15, 2004 | November 15, 2004 — |
| 19 | Jump6.5K | 6.5K | November 17, 2003 | November 17, 2003 — |
| 20 | Wake Me Up | 0 | February 21, 2005 | February 21, 2005 — |
| 21 | Deadlines & Diets | 0 | November 29, 2004 | November 29, 2004 — |
| 22 | Big Brother | 0 | November 29, 2004 | November 29, 2004 — |
| 23 | Hear Me Out | 0 | November 29, 2004 | November 29, 2004 — |
| 24 | Graffiti My Soul | 0 | November 29, 2004 | November 29, 2004 — |
| 25 | Real Life | 0 | November 29, 2004 | November 29, 2004 — |
| 26 | Here We Go | 0 | November 29, 2004 | November 29, 2004 — |
| 27 | Thank Me Daddy | 0 | November 29, 2004 | November 29, 2004 — |
| 28 | I Say A Prayer For You | 0 | November 29, 2004 | November 29, 2004 — |
| 29 | 100 Different Ways | 0 | November 29, 2004 | November 29, 2004 — |
| 30 | Intro | 0 | December 5, 2005 | December 5, 2005 — |
| 31 | Models | 0 | December 5, 2005 | December 5, 2005 — |
| 32 | Biology16.3K | 16.3K | November 14, 2005 | November 14, 2005 — |
| 33 | Wild Horses | 0 | December 5, 2005 | December 5, 2005 — |
| 34 | See the Day | 0 | December 19, 2005 | December 19, 2005 — |
| 35 | Watch Me Go | 0 | December 5, 2005 | December 5, 2005 — |
| 36 | Waiting | 0 | December 5, 2005 | December 5, 2005 — |
| 37 | Whole Lotta History5K | 5K | March 13, 2006 | March 13, 2006 — |
| 38 | Long Hot Summer7.1K | 7.1K | August 22, 2005 | August 22, 2005 — |
| 39 | Swinging London Town | 0 | December 5, 2005 | December 5, 2005 — |
| 40 | It’s Magic | 0 | December 5, 2005 | December 5, 2005 — |
| 41 | No Regrets | 0 | December 5, 2005 | December 5, 2005 — |
| 42 | Racy Lacey | 0 | December 5, 2005 | December 5, 2005 — |
| 43 | Call the Shots13.1K | 13.1K | November 26, 2007 | November 26, 2007 — |
| 44 | Close To Love | 0 | November 19, 2007 | November 19, 2007 — |
| 45 | Sexy! No No No...9.8K | 9.8K | August 31, 2007 | August 31, 2007 — |
| 46 | Girl Overboard | 0 | November 19, 2007 | November 19, 2007 — |
| 47 | Can’t Speak French12K | 12K | March 14, 2008 | March 14, 2008 — |
| 48 | Black Jacks | 0 | November 16, 2007 | November 16, 2007 — |
| 49 | Control of the Knife | 0 | November 16, 2007 | November 16, 2007 — |
| 50 | Fling | 0 | November 19, 2007 | November 19, 2007 — |
| 51 | What You Crying For | 0 | November 19, 2007 | November 19, 2007 — |
| 52 | I’m Falling | 0 | November 19, 2007 | November 19, 2007 — |
| 53 | Damn | 0 | November 19, 2007 | November 19, 2007 — |
| 54 | Crocodile Tears | 0 | November 19, 2007 | November 19, 2007 — |
| 55 | The Promise98.4K | 98.4K | October 15, 2008 | October 15, 2008 — |
| 56 | The Loving Kind6K | 6K | January 12, 2009 | January 12, 2009 — |
| 57 | Rolling Back the Rivers In Time | 0 | November 3, 2008 | November 3, 2008 — |
| 58 | Love Is the Key | 0 | November 3, 2008 | November 3, 2008 — |
| 59 | Turn To Stone | 0 | November 3, 2008 | November 3, 2008 — |
| 60 | Untouchable | 0 | April 27, 2009 | April 27, 2009 — |
| 61 | Fix Me Up | 0 | October 31, 2008 | October 31, 2008 — |
| 62 | Love Is Pain | 0 | November 3, 2008 | November 3, 2008 — |
| 63 | Miss You Bow Wow | 0 | November 3, 2008 | November 3, 2008 — |
| 64 | Revolution In The Head | 0 | November 3, 2008 | November 3, 2008 — |
| 65 | Live in the Country | 0 | November 3, 2008 | November 3, 2008 — |
| 66 | We Wanna Party | 0 | November 3, 2008 | November 3, 2008 03:54 |
| 67 | Androgynous Girls | 0 | September 13, 2004 | September 13, 2004 04:39 |
| 68 | History | 0 | February 21, 2005 | February 21, 2005 04:38 |
| 69 | Loving Is Easy | 0 | October 23, 2006 | October 23, 2006 03:02 |
| 70 | Nobody But You | 0 | November 14, 2005 | November 14, 2005 04:10 |
| 71 | I Don’t Really Hate You | 0 | December 19, 2005 | December 19, 2005 — |
| 72 | Crazy Fool | 0 | March 13, 2006 | March 13, 2006 — |
| 73 | The Crazy Life | 0 | October 23, 2006 | October 23, 2006 — |
| 74 | Why Do It? | 0 | December 18, 2006 | December 18, 2006 — |
| 75 | Dog Without a Bone | 0 | August 31, 2007 | August 31, 2007 — |
| 76 | Blow Your Cover | 0 | November 26, 2007 | November 26, 2007 — |
| 77 | Je Ne Parle Pas Français | 0 | March 14, 2008 | March 14, 2008 — |
| 78 | Hoxton Heroes | 0 | March 14, 2008 | March 14, 2008 — |
| 79 | She | 0 | October 15, 2008 | October 15, 2008 — |
| 80 | Memory of You | 0 | January 12, 2009 | January 12, 2009 — |
| 81 | It’s Your Dynamite | 0 | April 27, 2009 | April 27, 2009 — |
| 82 | Something Kinda Ooooh14.7K | 14.7K | October 23, 2006 | October 23, 2006 — |
| 83 | I Think We’re Alone Now | 0 | December 18, 2006 | December 18, 2006 — |
| 84 | Something New11.5K | 11.5K | November 16, 2012 | November 16, 2012 — |
| 85 | Sexy! No No No (Live From The O2 - Stereo) | 0 | May 27, 2013 | May 27, 2013 — |
| 86 | Girl Overboard (Live From The O2 - Stereo) | 0 | January 1, 2013 | January 1, 2013 — |
| 87 | Sound of the Underground (Live From The O2 - Stereo) | 0 | January 1, 2013 | January 1, 2013 — |
| 88 | Close To Love (Live From The O2 - Stereo) | 0 | January 1, 2013 | January 1, 2013 — |
| 89 | Can’t Speak French (Live From The O2 - Stereo) | 0 | January 1, 2013 | January 1, 2013 — |
| 90 | Love Machine (Live From The O2 - Stereo) | 0 | January 1, 2013 | January 1, 2013 — |
| 91 | Black Jacks (Live From The O2 - Stereo) | 0 | January 1, 2013 | January 1, 2013 04:22 |
| 92 | Biology (Live From The O2 - Stereo) | 0 | January 1, 2013 | January 1, 2013 04:42 |
| 93 | Whole Lotta History (Live From The O2 - Stereo) | 0 | May 27, 2013 | May 27, 2013 — |
| 94 | I’ll Stand By You (Live From The O2 - Stereo) | 0 | May 27, 2023 | May 27, 2023 — |
| 95 | Fling (Live From The O2 - Stereo) | 0 | May 27, 2013 | May 27, 2013 — |
| 96 | Wake Me Up / Walk This Way (Live From The O2 - Stereo) | 0 | May 27, 2013 | May 27, 2013 — |
| 97 | Control of the Knife (Live From The O2 - Stereo) | 0 | May 27, 2013 | May 27, 2013 — |
| 98 | Call the Shots (Live From The O2 - Stereo) | 0 | May 27, 2013 | May 27, 2013 — |
| 99 | Jump (Live From The O2 - Stereo) | 0 | May 27, 2013 | May 27, 2013 — |
| 100 | Something Kinda Ooooh (Live From The O2 - Stereo) | 0 | May 27, 2013 | May 27, 2013 — |


