The Eternal Dance


Earth, Wind & Fire
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Fan the Fire | 0 | February 1971 | February 1971 — |
| 02 | Love Is Life | 0 | February 1971 | February 1971 — |
| 03 | I Think About Lovin’ You | 0 | November 1971 | November 1971 — |
| 04 | Interlude | 0 | — | — — |
| 05 | Time Is On Your Side | 0 | November 1972 | November 1972 — |
| 06 | Where Have All The Flowers Gone | 0 | November 1972 | November 1972 — |
| 07 | Power | 0 | November 1972 | November 1972 — |
| 08 | Keep Your Head to the Sky20K | 20K | May 1973 | May 1973 — |
| 09 | Evil7.2K | 7.2K | May 1, 1973 | May 1, 1973 — |
| 10 | Mighty Mighty | 0 | March 25, 1974 | March 25, 1974 — |
| 11 | Feelin’ Blue | 0 | March 25, 1974 | March 25, 1974 — |
| 12 | Hey Girl (Interlude) | 0 | September 8, 1992 | September 8, 1992 — |
| 13 | Open Our Eyes | 0 | March 25, 1974 | March 25, 1974 — |
| 14 | Shining Star (Alternate Version) | 0 | September 8, 1992 | September 8, 1992 02:43 |
| 15 | Happy Feelin’ | 0 | March 15, 1975 | March 15, 1975 — |
| 16 | Reasons71.3K | 71.3K | 1974 | 1974 — |
| 17 | Shining Star56K | 56K | January 21, 1975 | January 21, 1975 — |
| 18 | That’s the Way of the World74.3K | 74.3K | June 18, 1975 | June 18, 1975 — |
| 19 | Kalimba Story | 0 | March 25, 1974 | March 25, 1974 — |
| 20 | Sun Goddess (Live)10.5K | 10.5K | November 11, 1975 | November 11, 1975 — |
| 21 | Interlude, No. 2 | 0 | November 1, 1972 | November 1, 1972 — |
| 22 | Can’t Hide Love27.8K | 27.8K | November 11, 1975 | November 11, 1975 — |
| 23 | Sing a Song32.2K | 32.2K | November 11, 1975 | November 11, 1975 — |
| 24 | Sunshine | 0 | November 11, 1975 | November 11, 1975 — |
| 25 | Getaway17.1K | 17.1K | September 1976 | September 1976 — |
| 26 | Saturday Nite | 0 | September 1976 | September 1976 — |
| 27 | Spirit | 0 | September 1976 | September 1976 — |
| 28 | Brazilian Rhyme (aka Ponta de Areia) | 0 | November 21, 1977 | November 21, 1977 — |
| 29 | Fantasy145.8K | 145.8K | January 1978 | January 1978 — |
| 30 | Serpentine Fire41.7K | 41.7K | October 15, 1977 | October 15, 1977 — |
| 31 | I’ll Write a Song for You13.9K | 13.9K | November 21, 1977 | November 21, 1977 — |
| 32 | Be Ever Wonderful11.8K | 11.8K | November 21, 1977 | November 21, 1977 — |
| 33 | Brazilian Rhyme (Beijo) | 0 | November 21, 1971 | November 21, 1971 — |
| 34 | Got to Get You into My Life12K | 12K | July 23, 1978 | July 23, 1978 — |
| 35 | September2M | 2M | November 18, 1978 | November 18, 1978 — |
| 36 | Boogie Wonderland102.5K | 102.5K | May 6, 1979 | May 6, 1979 — |
| 37 | After the Love Has Gone101.6K | 101.6K | June 9, 1979 | June 9, 1979 — |
| 38 | In the Stone27.8K | 27.8K | June 9, 1979 | June 9, 1979 — |
| 39 | Dirty | 0 | May 20, 2003 | May 20, 2003 — |
| 40 | Let Me Talk | 0 | October 14, 1980 | October 14, 1980 — |
| 41 | And Love Goes On | 0 | October 14, 1980 | October 14, 1980 — |
| 42 | Pride | 0 | October 14, 1980 | October 14, 1980 — |
| 43 | Demo | 0 | September 8, 1992 | September 8, 1992 — |
| 44 | Let’s Groove229.5K | 229.5K | November 14, 1981 | November 14, 1981 — |
| 45 | Wanna Be with You | 0 | November 14, 1981 | November 14, 1981 — |
| 46 | Little Girl (Interlude) | 0 | — | — — |
| 47 | Night Dreamin’ | 0 | September 8, 1992 | September 8, 1992 — |
| 48 | Fall in Love with Me7.4K | 7.4K | December 27, 1982 | December 27, 1982 — |
| 49 | Magnetic | 0 | November 4, 1983 | November 4, 1983 — |
| 50 | System of Survival | 0 | October 13, 1987 | October 13, 1987 — |
| 51 | Thinking of You | 0 | October 13, 1987 | October 13, 1987 — |


