Stereo Singles Collection Vol. 2


Brenda Lee
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | As Usual | 0 | December 9, 1963 | December 9, 1963 — |
| 02 | Lonely Lonely Me | 0 | — | — — |
| 03 | Think | 0 | September 2, 1965 | September 2, 1965 — |
| 04 | The Waiting Game | 0 | — | — — |
| 05 | Alone With You | 0 | — | — — |
| 06 | My Dreams | 0 | — | — — |
| 07 | When You Loved Me | 0 | February 15, 1965 | February 15, 1965 — |
| 08 | He’s Sure To Remember Me | 0 | — | — — |
| 09 | Jingle Bell Rock | 0 | October 19, 1964 | October 19, 1964 — |
| 10 | Winter Wonderland | 0 | — | — — |
| 11 | This Time Of The Year | 0 | — | — — |
| 12 | Christmas Will Be Just Another Lonely Day | 0 | — | — — |
| 13 | Is It True | 0 | August 28, 1964 | August 28, 1964 — |
| 14 | Just Behind The Rainbow | 0 | — | — — |
| 15 | The Crying Game | 0 | December 22, 1964 | December 22, 1964 — |
| 16 | Thanks A Lot | 0 | December 22, 1964 | December 22, 1964 — |
| 17 | Truly, Truly True | 0 | May 17, 1965 | May 17, 1965 — |
| 18 | I Still Miss Someone | 0 | March 1965 | March 1965 — |
| 19 | Too Many Rivers | 0 | September 2, 1965 | September 2, 1965 — |
| 20 | No One | 0 | September 2, 1965 | September 2, 1965 — |
| 21 | Rusty Bells | 0 | March 14, 1966 | March 14, 1966 — |
| 22 | If You Don’t | 0 | — | — — |
| 23 | Too Little Time | 0 | — | — — |
| 24 | Time And Time Again | 0 | — | — — |
| 25 | Ain’t Gonna Cry No More | 0 | — | — — |
| 26 | It Takes One To Know One | 0 | — | — — |
| 27 | Coming On Strong | 0 | September 16, 1966 | September 16, 1966 — |
| 28 | You Keep Coming Back To Me | 0 | — | — — |
| 29 | Ride, Ride, Ride | 0 | — | — — |
| 30 | Lonely People Do Foolish Things | 0 | January 9, 1967 | January 9, 1967 — |
| 31 | Take Me | 0 | — | — — |
| 32 | Born To Be By Your Side | 0 | — | — — |
| 33 | Where Love Is | 0 | — | — — |
| 34 | My Heart Keeps Hangin’ On | 0 | — | — — |
| 35 | Where’s The Melody | 0 | — | — — |
| 36 | Save Me For A Rainy Day | 0 | — | — — |
| 37 | Fantasy | 0 | — | — — |
| 38 | That’s All Right | 0 | — | — — |
| 39 | Cabaret (From The Musical Production: ”Cabaret”) | 0 | 1968 | 1968 — |
| 40 | Mood Indigo | 0 | 1968 | 1968 — |
| 41 | Kansas City | 0 | August 7, 1961 | August 7, 1961 — |
| 42 | Each Day Is A Rainbow | 0 | — | — — |
| 43 | Johnny One Time | 0 | May 19, 1969 | May 19, 1969 — |
| 44 | I Must Have Been Out Of My Mind | 0 | — | — — |
| 45 | Bring Me Sunshine | 0 | May 19, 1969 | May 19, 1969 — |
| 46 | You Don’t Need Me For Anything Anymore | 0 | — | — 03:20 |
| 47 | Let It Be Me | 0 | February 15, 1965 | February 15, 1965 03:04 |
| 48 | You Better Move On | 0 | — | — — |
| 49 | Hello Love | 0 | October 1970 | October 1970 02:30 |
| 50 | I Think I Love You Again | 0 | October 1970 | October 1970 — |
| 51 | Do Right Woman Do Right Man | 0 | October 1970 | October 1970 — |
| 52 | Sisters In Sorrow | 0 | — | — — |
| 53 | If This Is Our Last Time | 0 | — | — — |
| 54 | Everybody’s Reaching Out For Someone | 0 | March 1973 | March 1973 — |
| 55 | Misty Memories | 0 | — | — — |
| 56 | I’m a Memory | 0 | March 1973 | March 1973 — |
| 57 | Always On My Mind | 0 | June 12, 1972 | June 12, 1972 — |
| 58 | That Ain’t Right | 0 | — | — — |


