The Platinum Collection


Blondie
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | X Offender18.8K | 18.8K | June 17, 1976 | June 17, 1976 — |
| 02 | In the Flesh10.6K | 10.6K | October 1, 1976 | October 1, 1976 — |
| 03 | Man Overboard | 0 | December 1976 | December 1976 — |
| 04 | Rip Her to Shreds19.5K | 19.5K | November 1977 | November 1977 — |
| 05 | Denis26.9K | 26.9K | February 1978 | February 1978 — |
| 06 | Contact in Red Square | 0 | February 1978 | February 1978 — |
| 07 | Kung Fu Girls | 0 | December 1976 | December 1976 — |
| 08 | I’m on E | 0 | February 1978 | February 1978 — |
| 09 | (I’m Always Touched by Your) Presence, Dear5.5K | 5.5K | April 1978 | April 1978 — |
| 10 | Poets Problem | 0 | April 1978 | April 1978 — |
| 11 | Detroit 442 | 0 | February 1978 | February 1978 — |
| 12 | Picture This21.2K | 21.2K | August 1978 | August 1978 — |
| 13 | Fade Away and Radiate10.2K | 10.2K | September 1978 | September 1978 — |
| 14 | I’m Gonna Love You Too | 0 | September 1978 | September 1978 — |
| 15 | Just Go Away5.2K | 5.2K | September 1978 | September 1978 — |
| 16 | Hanging on the Telephone30.6K | 30.6K | October 30, 1978 | October 30, 1978 — |
| 17 | Will Anything Happen? | 0 | September 1978 | September 1978 — |
| 18 | Heart of Glass468.5K | 468.5K | September 23, 1978 | September 23, 1978 — |
| 19 | Rifle Range | 0 | December 1976 | December 1976 — |
| 20 | 11:5915.2K | 15.2K | September 1978 | September 1978 — |
| 21 | Sunday Girl33.9K | 33.9K | September 23, 1978 | September 23, 1978 — |
| 22 | I Know but I Don’t Know5.7K | 5.7K | September 1978 | September 1978 — |
| 23 | One Way or Another175.8K | 175.8K | May 14, 1979 | May 14, 1979 — |
| 24 | Dreaming113.3K | 113.3K | September 14, 1979 | September 14, 1979 — |
| 25 | Sound-A-Sleep | 0 | September 28, 1979 | September 28, 1979 04:12 |
| 26 | Living in the Real World | 0 | October 1979 | October 1979 — |
| 27 | Union City Blue9.4K | 9.4K | November 1979 | November 1979 — |
| 28 | The Hardest Part5.4K | 5.4K | January 1980 | January 1980 — |
| 29 | Atomic58K | 58K | January 1, 1979 | January 1, 1979 — |
| 30 | Die Young Stay Pretty | 0 | September 28, 1979 | September 28, 1979 — |
| 31 | Slow Motion | 0 | September 28, 1979 | September 28, 1979 — |
| 32 | Call Me462.1K | 462.1K | February 1, 1980 | February 1, 1980 — |
| 33 | The Tide Is High122.6K | 122.6K | November 26, 1980 | November 26, 1980 — |
| 34 | Susie and Jeffrey | 0 | October 1980 | October 1980 — |
| 35 | Rapture288.7K | 288.7K | November 1, 1980 | November 1, 1980 — |
| 36 | Walk Like Me | 0 | November 26, 1980 | November 26, 1980 — |
| 37 | Island of Lost Souls | 0 | April 1982 | April 1982 — |
| 38 | Dragonfly | 0 | May 1982 | May 1982 — |
| 39 | War Child | 0 | July 12, 1982 | July 12, 1982 — |
| 40 | Little Caesar | 0 | May 1982 | May 1982 — |
| 41 | Out in the Streets | 0 | 1975 | 1975 — |
| 42 | Platinum Blonde | 0 | 1975 | 1975 — |
| 43 | The Thin Line | 0 | November 1, 1994 | November 1, 1994 — |
| 44 | Puerto Rico | 0 | 1975 | 1975 — |
| 45 | Once I Had a Love (AKA The Disco Song)11.8K | 11.8K | 1978 | 1978 — |
| 46 | Atomic (Diddy Remix – Radio Edit) | 0 | November 1, 1994 | November 1, 1994 07:18 |
| 47 | Rapture (K-Klass Remix – Radio Edit) | 0 | 1994 | 1994 09:16 |


