All Your Fault: Pt. 2 EP


Bebe Rexha
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | That’s It29.4K | 29.4K | August 4, 2017 | August 4, 2017 03:27 |
| 02 | I Got Time31K | 31K | August 11, 2017 | August 11, 2017 03:50 |
| 03 | The Way I Are (Dance with Somebody)306.8K | 306.8K | May 19, 2017 | May 19, 2017 03:04 |
| 04 | (Not) The One43.4K | 43.4K | August 11, 2017 | August 11, 2017 03:01 |
| 05 | Comfortable21.4K | 21.4K | August 11, 2017 | August 11, 2017 03:24 |
| 06 | Meant to Be650.2K | 650.2K | August 11, 2017 | August 11, 2017 02:38 |
![Expectations [Japanese Edition]](/_next/image?url=https%3A%2F%2Fimages.genius.com%2Fe9e5f9516ad72d17d2cf8d6fef823af1.1000x1000x1.png&w=1200&q=75)

