
Street Dogs
2015

37.6K Listeners

2015

2012

2009

2001

2000

1991

1991

1988












| Track Number | Song | Release Date | Album |
|---|---|---|---|
| 01 | Climb to Safety | N/A | Live in the Classic City |
| 02 | Diner | N/A | Light Fuse, Get Away |
| 03 | End Of The Show | Sep 28, 2010 | Live in the Classic City II |
| 04 | Honkey Red | Sep 25, 2015 | Street Dogs |
| 05 | Ain’t Life Grand | Sep 6, 1994 | Choice Cuts: The Capricorn Years 1991-1999 |
| 06 | Driving Song | Feb 4, 1988 | Space Wrangler |
| 07 | All Time Low | Jan 27, 1999 | Live in the Classic City |
| 08 | Little Lilly | N/A | Don’t Tell the Band |
| 09 | Up All Night | N/A | Free Somehow |
| 10 | Bust It Big | Mar 23, 2004 | Night of Joy |
| 11 | Good People | N/A | Earth to America |
| 12 | Counting Train Cars | N/A | Ball |
| 13 | Jamais Vu (The World Has Changed) | Sep 25, 2015 | Street Dogs |
| 14 | Imitation Leather Shoes | Jun 19, 2001 | Live in the Classic City II |
| 15 | Crazy | Jun 13, 2006 | Earth to America |
| 16 | C. Brown | Jul 30, 1991 | Live in the Classic City |
| 17 | Ride Me High | Jul 11, 2002 | Live in the Classic City |
| 18 | Coconut | Feb 4, 1988 | Space Wrangler |
| 19 | Gomero Blanco | Feb 4, 1988 | Space Wrangler |
| 20 | Monstrosity | Apr 15, 2003 | Ball |
0 Total
No Music Awards Found
Loading comments...