
This Time Last Year
2024

17K Listeners
| Track Number | Song | Release Date | Album |
|---|---|---|---|
| 01 | Wesside | May 18, 2018 | Pleasant Hill - EP |
| 02 | Glory | Jul 19, 2019 | 116 Summer Nineteen |
| 03 | Drip Lee | Nov 22, 2019 | BIRDS |
| 04 | Lil Holy | May 25, 2018 | Pleasant Hill - EP |
| 05 | 4AM | Mar 1, 2019 | RAUL - EP |
| 06 | NI AQUÍ | Mar 1, 2019 | RAUL - EP |
| 07 | Rosegold | May 25, 2018 | Pleasant Hill - EP |
| 08 | Courtside | Jul 20, 2018 | Summer Eighteen |
| 09 | Exit 104 | May 25, 2018 | Pleasant Hill - EP |
| 10 | PRAISE! (Album Version) | Sep 16, 2022 | NEW HOLLYWOOD |
| 11 | SWISH | Mar 1, 2019 | RAUL - EP |
| 12 | Lovely | May 25, 2018 | Pleasant Hill - EP |
| 13 | YellowPaint | May 25, 2018 | Pleasant Hill - EP |
| 14 | Okay | Nov 22, 2019 | BIRDS |
| 15 | FREEZE | Mar 1, 2019 | RAUL - EP |
| 16 | MELATONIN | Sep 30, 2022 | NEW HOLLYWOOD |
| 17 | KIDS | Mar 18, 2022 | NEW HOLLYWOOD |
| 18 | HOLLYWOOD | Sep 30, 2022 | NEW HOLLYWOOD |
| 19 | ALREADY | Sep 30, 2022 | NEW HOLLYWOOD |
| 20 | RUNNING 2 | Sep 30, 2022 | NEW HOLLYWOOD |
0 Total
No Music Awards Found
Loading comments...