
16 Colors
2018

2.4K Listeners
| Track Number | Song | Release Date | Album |
|---|---|---|---|
| 01 | Online | Jan 1, 2016 | Vorbildfunktion |
| 02 | Measures | Feb 9, 2018 | 16 Colors |
| 03 | The Take/The Pace | Feb 9, 2018 | 16 Colors |
| 04 | You Can’t Afford It | N/A | Crushing Digits |
| 05 | Take It Outside | N/A | Everything Is Amplified |
| 06 | Hidden Laws | N/A | Point Break EP |
| 07 | This Is Not | N/A | Everything Is Amplified |
| 08 | Unite | N/A | Crushing Digits |
| 09 | Short Fused | N/A | There’s A Beat In All Machines |
| 10 | Breaking And Entering | N/A | There’s A Beat In All Machines |
| 11 | We Are Not Your Friends | N/A | There’s A Beat In All Machines |
| 12 | Can You See Anything? | N/A | There’s A Beat In All Machines |
| 13 | Duck, Hush And Be Still | N/A | Crushing Digits |
| 14 | Digits | N/A | Crushing Digits |
| 15 | Spit It Out | N/A | Crushing Digits |
| 16 | Slowres | N/A | Everything Is Amplified |
| 17 | Am I Awake Or Should I Wake Up | N/A | Everything Is Amplified |
| 18 | You Are A Knife | N/A | There’s A Beat In All Machines |
| 19 | Bowls | Sep 3, 2012 | Sinus EP |
| 20 | I Am Here | Oct 27, 2017 | 16 Colors |
0 Total
No Music Awards Found
Loading comments...