
Wipe Out
1963

5.6K Listeners
| Track Number | Song | Release Date | Album |
|---|---|---|---|
| 01 | Wipe Out | Jan 1, 1963 | Wipe Out |
| 02 | Similau | Oct 1, 1963 | The Surfaris Play |
| 03 | Black Denim | Jan 1, 1965 | Hit City ’65 |
| 04 | Murphy the Surfie | Jan 1, 1964 | Fun City, U.S.A. |
| 05 | Mystic Island Drums | Jan 1, 1964 | Hit City ’64 |
| 06 | Little Deuce Coupe | Jan 1, 1964 | Hit City ’64 |
| 07 | Gone Gone Gone | Jan 1, 1965 | Hit City ’65 |
| 08 | Earthquake | Jan 1, 1964 | Hit City ’64 |
| 09 | I Wanna Take a Trip to the Islands | Jan 1, 1964 | Hit City ’64 |
| 10 | I’m Into Something Good | Jan 1, 1965 | Hit City ’65 |
| 11 | All I Really Want to Do | Jan 1, 1965 | It Ain’t Me, Babe |
| 12 | California Girls | Jan 1, 1965 | It Ain’t Me, Babe |
| 13 | She’s a Woman | Jan 1, 1965 | Hit City ’65 |
| 14 | Like a Rolling Stone | Jan 1, 1965 | It Ain’t Me, Babe |
| 15 | Beat ’65 | Jan 1, 1965 | Hit City ’65 |
| 16 | It Ain’t Me, Babe | Jan 1, 1965 | It Ain’t Me, Babe |
| 17 | Apache | Jan 1, 1964 | Fun City, U.S.A. |
| 18 | Shazam! | Jan 1, 1964 | Fun City, U.S.A. |
| 19 | Hot Rod High | Jan 1, 1964 | Fun City, U.S.A. |
| 20 | Scatter Shield | Jan 1, 1964 | Hit City ’64 |
0 Total
No Music Awards Found
Loading comments...