
All Fools Day
1986

3.2K Listeners
| Track Number | Song | Release Date | Album |
|---|---|---|---|
| 01 | (I’m) Stranded | Sep 1, 1976 | (I’m) Stranded |
| 02 | Know Your Product | N/A | Eternally Yours |
| 03 | Just Like Fire Would | Mar 1, 1986 | All Fools Day |
| 04 | Blues on My MInd | Oct 31, 1986 | All Fools Day |
| 05 | Ghost Ships | N/A | Prodigal Son |
| 06 | Love Or Imagination | Oct 31, 1986 | All Fools Day |
| 07 | All Fools Day | Oct 31, 1986 | All Fools Day |
| 08 | Temple of the Lord | Oct 31, 1986 | All Fools Day |
| 09 | Crazy Googenheimer Blues | Oct 1, 1978 | Prehistoric Sounds |
| 10 | Everyday’s a Holiday, Every Night’s a Party | Oct 1, 1978 | Prehistoric Sounds |
| 11 | This Time | Oct 1, 1978 | Prehistoric Sounds |
| 12 | The Prisoner | Oct 1, 1978 | Prehistoric Sounds |
| 13 | Brisbane (Security City) | Oct 1, 1978 | Prehistoric Sounds |
| 14 | Lost and Found | May 1, 1978 | Eternally Yours |
| 15 | International Robots | May 1, 1978 | Eternally Yours |
| 16 | Untitled | May 1, 1978 | Eternally Yours |
| 17 | No Time | Feb 21, 1977 | (I’m) Stranded |
| 18 | Messin’ with the Kid | Feb 21, 1977 | (I’m) Stranded |
| 19 | Story of Love | Feb 21, 1977 | (I’m) Stranded |
| 20 | Take This Heart of Mine | N/A | Prehistoric Sounds |
0 Total
No Music Awards Found
Loading comments...