

| Track Number | Song | Release Date | Album |
|---|---|---|---|
| 01 | Purple Rain | Jun 25, 1984 | Purple Rain (Deluxe Expanded Edition) |
| 02 | Let's Go Crazy | Jun 25, 1984 | Purple Rain (Deluxe Expanded Edition) |
| 03 |
Little Red Corvette |
| Oct 27, 1982 |
| 1999 (Super Deluxe Edition) |
| 04 | 1999 | Sep 24, 1982 | 1999 (Super Deluxe Edition) |
| 05 | Disside | Feb 5, 1986 | Parade |
| 06 | Adore | Mar 30, 1987 | Sign O’ the Times (Super Deluxe Edition) |
| 07 | 7 | Nov 17, 1992 | [Love Symbol] |
| 08 | Raspberry Beret | Apr 22, 1985 | Around the World in a Day (Deluxe Edition) |
| 09 | Erotic City | Jul 18, 1984 | Purple Rain (Deluxe Expanded Edition) |
| 10 | Diamonds and Pearls | Oct 1, 1991 | Diamonds and Pearls (Super Deluxe Edition) |
| 11 | P. Control | Sep 26, 1995 | Anthology: 1995 – 2010 |
| 12 | Sign O' the Times | Feb 18, 1987 | Sign O’ the Times (Super Deluxe Edition) |
| 13 | Los Angeles | Sep 2, 1981 | Ultimate |
| 14 | Nothing Compares 2 U | Apr 19, 2018 | Originals |
| 15 | I Wanna Be Your Lover | Aug 24, 1979 | The Hits/The B-Sides |
| 16 | If I Was Your Girlfriend | May 6, 1987 | Sign O’ the Times (Super Deluxe Edition) |
| 17 | Cream | Sep 9, 1991 | Diamonds and Pearls (Super Deluxe Edition) |
| 18 | The Most Beautiful Girl in the World | Feb 24, 1994 | The Gold Experience (Record Store Day Reissue) |
| 19 | Head | Oct 8, 1980 | The Hits/The B-Sides |
| 20 | Nasty Girl | Aug 11, 1982 | Vanity 6 |
Loading comments...