
Ghostlight
2022

36.1K Listeners
| Track Number | Song | Release Date | Album |
|---|---|---|---|
| 01 | Carnival of Rust | Mar 22, 2006 | Alchemy Vol.1 |
| 02 | War | Mar 17, 2010 | Alchemy Vol.1 |
| 03 | False Kings | Jan 31, 2018 | Ultraviolet |
| 04 | Cradled in Love | Mar 17, 2012 | Temple of Thought |
| 05 | My Dark Disquiet | Oct 5, 2018 | Ultraviolet |
| 06 | Late Goodbye | Jan 19, 2005 | Alchemy Vol.1 |
| 07 | The Sweet Escape | Oct 5, 2018 | Ultraviolet |
| 08 | Moonlight Kissed | Sep 30, 2016 | Clearview |
| 09 | Drama for Life | Aug 4, 2016 | Clearview |
| 10 | Temple of Thought | Mar 21, 2012 | Temple of Thought |
| 11 | Requiem for My Harlequin | Apr 1, 2022 | Ghostlight |
| 12 | Love Will Come to You | Sep 19, 2014 | Jealous Gods |
| 13 | Lift | Jan 19, 2005 | Alchemy Vol.1 |
| 14 | Where Do We Draw the Line | Mar 26, 2008 | Revolution Roulette |
| 15 | Dancing on Broken Glass | Sep 6, 2018 | Ultraviolet |
| 16 | Daze | Aug 22, 2014 | Jealous Gods |
| 17 | The Game | Sep 30, 2016 | Clearview |
| 18 | Children of the Sun | Sep 30, 2016 | Clearview |
| 19 | Rebirth | Sep 19, 2014 | Jealous Gods |
| 20 | Angel | Oct 5, 2018 | Ultraviolet |
0 Total
No Music Awards Found
Loading comments...