
Dead Sexy
2011

13 Listeners
| Track Number | Song | Release Date | Album |
|---|---|---|---|
| 01 | Revolution | Jan 1, 2009 | Phoenix |
| 02 | No Rest For The Weekend | N/A | Welcome to the World of Orange |
| 03 | Each Other | Sep 1, 2009 | Phoenix |
| 04 | Perfect Day | Sep 15, 2009 | Phoenix |
| 05 | Resist | Oct 10, 2011 | Dead Sexy |
| 06 | Catching Up | Jan 1, 2009 | Phoenix |
| 07 | Desperation | Jan 1, 2009 | Phoenix |
| 08 | Rollercoaster | N/A | Welcome to the World of Orange |
| 09 | I Wish | N/A | Phoenix |
| 10 | Standing Still | N/A | Phoenix |
| 11 | Never Going Out Again | N/A | Phoenix |
| 12 | Hold Onto Your Heart | Sep 10, 2009 | Phoenix |
| 13 | Elektron Gun | Oct 10, 2011 | Dead Sexy |
| 14 | Pistols and Pills | Oct 10, 2011 | Dead Sexy |
| 15 | Everything I Need | Jan 1, 2009 | Phoenix |
| 16 | Karma Chameleon | Jan 1, 2007 | Escape From L.A. |
| 17 | What I’m Looking For | Jan 1, 2007 | Escape From L.A. |
| 18 | Not Coming Home | Jan 1, 2007 | Escape From L.A. |
| 19 | Get The Fuck Out Of My Way | Jan 1, 2007 | Escape From L.A. |
| 20 | Tiara | Jan 1, 2007 | Escape From L.A. |
0 Total
No Music Awards Found
Loading comments...