
The Essential Backstreet Boys
1999

19 Listeners
| Track Number | Song | Release Date | Album |
|---|---|---|---|
| 01 | Show Me the Meaning of Being Lonely | Dec 21, 1999 | The Essential Backstreet Boys |
| 02 | If I Could Turn Back the Hands of Time | Sep 28, 1999 | R. |
| 03 | Born to Make You Happy | Dec 6, 1999 | Triple Feature |
| 04 | Hammer to the Heart | N/A | More Hits Volume 2 [DNK] |
| 05 | Rainbow Country | N/A | More Hits Volume 2 [DNK] |
| 06 | Push It | Oct 27, 1999 | Express |
| 07 | Justify My Love | Jan 1, 2001 | One Love to Justify |
| 08 | The Way I Mate | Jan 1, 2000 | Farm Out! |
| 09 | Fly Away | Jan 1, 1999 | Whatcha Been Doing |
| 10 | Luv U More | Jan 1, 1999 | (Now I’m Singin’...) And the Party Keeps on Rollin’ |
| 11 | Get Down | N/A | More Hits Volume 2 [DNK] |
| 12 | Is It Love | N/A | More Hits Volume 2 [DNK] |
| 13 | Mr Devil | N/A | More Hits Volume 2 [DNK] |
0 Total
No Music Awards Found
Loading comments...