
Shearwater
1972

1.9K Listeners
| Track Number | Song | Release Date | Album |
|---|---|---|---|
| 01 | The Banks of Green Willow | Jan 1, 1972 | Shearwater |
| 02 | Eggs in Her Basket | N/A | Right of Passage |
| 03 | Old Horse | N/A | Out of the Cut |
| 04 | I Sowed Some Seeds | N/A | Out of the Cut |
| 05 | The Queen of Hearts | N/A | Martin Carthy |
| 06 | The Cottage in the Wood | N/A | Sweet Wivelsfield |
| 07 | Geordie | N/A | Crown of Horn |
| 08 | Willie’s Lady | N/A | Crown of Horn |
| 09 | I Was A Young Man | Jan 1, 1972 | Shearwater |
| 10 | Famous Flower of Serving Men | Jan 1, 1972 | Shearwater |
| 11 | The Dominion of the Sword | Jan 1, 1988 | Right of Passage |
| 12 | The Mermaid | N/A | Rogue’s Gallery: Pirate Ballads, Sea Songs, and Chanteys |
| 13 | Prince Heathen | N/A | Signs of Life |
| 14 | Company Policy | N/A | Right of Passage |
| 15 | John Barleycorn | N/A | The Imagined Village |
| 16 | Palaces of Gold | N/A | Crown of Horn |
| 17 | Locks and Bolts | N/A | Crown of Horn |
| 18 | Lovely Joan | N/A | Martin Carthy |
| 19 | Hog-Eye Man | N/A | Rogue’s Gallery: Pirate Ballads, Sea Songs, and Chanteys |
| 20 | Scarborough Fair | N/A | Martin Carthy |
0 Total
No Music Awards Found
Loading comments...