
Measure of a Man
1997

10.1K Listeners
| Track Number | Song | Release Date | Album |
|---|---|---|---|
| 01 | Nobody Knows | Sep 23, 1996 | Measure of a Man |
| 02 | The Strength to Love | Sep 24, 1996 | Measure of a Man |
| 03 | Somebody’s Baby | Sep 24, 1996 | Measure of a Man |
| 04 | She’s Sure Taking It Well | Feb 10, 1997 | Measure of a Man |
| 05 | You Are the Reason Why | N/A | Make a Wish |
| 06 | So Tears Won’t Fall | N/A | Love Is |
| 07 | Still Love | N/A | Love Is |
| 08 | I Think I’ll Stay | N/A | Make a Wish |
| 09 | This Is Our Night | N/A | Love Is |
| 10 | Population 4000 Minus 1 | Sep 24, 1996 | Measure of a Man |
| 11 | I’m Already Loving You Too Much | Sep 24, 1996 | Measure of a Man |
| 12 | Love Bomb | Sep 24, 1996 | Measure of a Man |
| 13 | Measure of a Man | Sep 24, 1996 | Measure of a Man |
| 14 | Love at the End of the Road | Sep 24, 1996 | Measure of a Man |
| 15 | There’s Only You | Sep 23, 1996 | Measure of a Man |
| 16 | If You Love Somebody | Jul 21, 1997 | Measure of a Man |
| 17 | If I Open My Eyes | N/A | Love Is |
| 18 | The Last Time | N/A | Love Is |
| 19 | She Just Has To Be Mine | N/A | Love Is |
| 20 | My Love Is | N/A | Love Is |
0 Total
No Music Awards Found
Loading comments...