
The Healer
1989

124.9K Listeners

1989

1971

1969

1969

1963

1963

1961

1961

1960

1952

1951









| Track Number | Song | Release Date | Album |
|---|---|---|---|
| 01 | Boom Boom | May 1, 1962 | Hooker |
| 02 | One Bourbon, One Scotch, One Beer (1995 Version) | Jan 1, 1966 | Chill Out |
| 03 | Boogie Chillun | Nov 1, 1948 | Hooker |
| 04 | Crawlin’ King Snake | Jan 1, 1949 | Hooker |
| 05 | Chill Out (Things Gonna Change) | N/A | Hooker |
| 06 | No Shoes | Jan 1, 1960 | Hooker |
| 07 | Dimples | Jan 1, 1959 | Hooker |
| 08 | I’m in the Mood (1989) | Jan 1, 1989 | Hooker |
| 09 | Serves Me Right to Suffer | Jan 1, 1965 | Hooker |
| 10 | It Serves You Right to Suffer | Jan 1, 1966 | It Serve You Right to Suffer |
| 11 | The Healer | Jan 1, 1989 | The Healer |
| 12 | I Cover the Waterfront (1992) | Jan 1, 1970 | Hooker |
| 13 | I Love You Honey | Jan 1, 1959 | Hooker |
| 14 | Hobo Blues | Jan 1, 1949 | Hooker |
| 15 | Let Your Daddy Ride | Jan 1, 1962 | Hooker |
| 16 | Forgive Me | Jan 1, 1971 | Any Where - Any Time - Any Place |
| 17 | Miss Eloise, Miss Eloise | Jan 1, 1971 | Any Where - Any Time - Any Place |
| 18 | Mr. Lucky | Jan 1, 1967 | Urban Blues |
| 19 | House Rent Blues | Jan 1, 1966 | The Complete Chess Folk Blues Sessions |
| 20 | No One Pleases Me But You | Jan 1, 1965 | The Complete 1964 Recordings |
0 Total
No Music Awards Found
Loading comments...