
Squeezing Out Sparks
1979

4.9K Listeners
| Track Number | Song | Release Date | Album |
|---|---|---|---|
| 01 | Help Me Shake It | Oct 22, 1976 | Heat Treatment |
| 02 | Stick to Me | Oct 1, 1977 | Stick to Me |
| 03 | Soul on Ice | Oct 1, 1977 | Hold Back the Night |
| 04 | Thunder & Rain | Oct 1, 1977 | Hold Back the Night |
| 05 | Don’t Ask Me Questions | Apr 1, 1976 | Howlin’ Wind |
| 06 | Turned Up Too Late | Oct 22, 1976 | Heat Treatment |
| 07 | That’s What They All Say | Oct 22, 1976 | Heat Treatment |
| 08 | Heat Treatment | Oct 22, 1976 | The Parkerilla |
| 09 | Hotel Chambermaid | Oct 22, 1976 | Heat Treatment |
| 10 | Fool’s Gold | Oct 22, 1976 | The Parkerilla |
| 11 | Pourin’ It All Out | Oct 22, 1976 | Heat Treatment |
| 12 | Hold Back the Night | Oct 22, 1976 | Heat Treatment |
| 13 | Back Door Love | Oct 22, 1976 | Heat Treatment |
| 14 | Something You’re Going Through | Oct 22, 1976 | Heat Treatment |
| 15 | Black Honey | Oct 22, 1976 | Heat Treatment |
| 16 | Watch the Moon Come Down | Oct 1, 1977 | The Parkerilla |
| 17 | Problem Child | Oct 1, 1977 | Stick to Me |
| 18 | I’m Gonna Tear Your Playhouse Down | Oct 1, 1977 | Stick to Me |
| 19 | The Raid | Oct 1, 1977 | Stick to Me |
| 20 | The Heat in Harlem | Oct 1, 1977 | The Parkerilla |
0 Total
No Music Awards Found
Loading comments...