
Violent World: A Tribute to the Misfits
1997

1.5K Listeners
| Track Number | Song | Release Date | Album |
|---|---|---|---|
| 01 | Worlds | Jan 1, 1992 | Rochambeau |
| 02 | Search For Ourselves | Jan 1, 1992 | Rochambeau |
| 03 | Keep My Soul Awake | Jan 1, 1991 | Keep My Soul Awake |
| 04 | Ro-Sham-Bo | N/A | Rochambeau |
| 05 | I’ll Wait Today | N/A | Farside |
| 06 | Teach Me How To Die | N/A | The Monroe Doctrine |
| 07 | Seven-Day Constant | Jul 14, 1999 | The Monroe Doctrine |
| 08 | I’m Not Shy, I Just Don’t Like You | Jul 14, 1999 | The Monroe Doctrine |
| 09 | Moral Straightjacket | Jul 14, 1999 | The Monroe Doctrine |
| 10 | My Man Harvey Milk | Jul 14, 1999 | The Monroe Doctrine |
| 11 | The Lonesome Ballad Of El Bobo The Cranky | Jul 14, 1999 | The Monroe Doctrine |
| 12 | Blue Highway | Jul 14, 1999 | The Monroe Doctrine |
| 13 | Liz Hurley | Jul 14, 1999 | The Monroe Doctrine |
| 14 | This Pill Is Hard To Swallow | Jul 14, 1999 | The Monroe Doctrine |
| 15 | Return Of The Fly | Jan 1, 1997 | Violent World: A Tribute to the Misfits |
| 16 | Hero | Jan 1, 1991 | Keep My Soul Awake |
| 17 | Statues Of Snow | Jan 1, 1999 | The Monroe Doctrine |
| 18 | 12/24/91 | Jan 1, 1995 | Farside |
| 19 | Third Person Paranoia | Jan 1, 1991 | Keep My Soul Awake |
| 20 | Boiling Over | Jan 1, 1991 | Keep My Soul Awake |
0 Total
No Music Awards Found
Loading comments...