
Killer Queen: A Tribute to Queen
2005

768 Listeners
| Track Number | Song | Release Date | Album |
|---|---|---|---|
| 01 | Heavy | Oct 19, 1993 | Eleven |
| 02 | Let Down (Left Out, Laughed At) | Oct 19, 1993 | Eleven |
| 03 | I Will Drink It All | Sep 14, 2003 | Howling Book |
| 04 | Kill Me No More | Sep 14, 2003 | Howling Book |
| 05 | Hidden | Sep 14, 2003 | Howling Book |
| 06 | Ava Tar | Oct 19, 1993 | Eleven |
| 07 | Reach Out | Oct 19, 1993 | Eleven |
| 08 | Slinky | Oct 19, 1993 | Eleven |
| 09 | Runaway | Oct 19, 1993 | Eleven |
| 10 | Hieronymus | Oct 19, 1993 | Eleven |
| 11 | Crash Today | Oct 19, 1993 | Eleven |
| 12 | Yes, Alright | Oct 19, 1993 | Eleven |
| 13 | Towers | Oct 19, 1993 | Eleven |
| 14 | I Wanna See No Back | Aug 20, 1991 | Awake in a Dream |
| 15 | All Falls Away | Apr 25, 2000 | Avantgardedog |
| 16 | Beautiful Self | Apr 25, 2000 | Avantgardedog |
| 17 | What Can I Do | Apr 25, 2000 | Avantgardedog |
| 18 | Cool Cruel Baby | Apr 25, 2000 | Avantgardedog |
| 19 | It’s Okay | Apr 25, 2000 | Avantgardedog |
| 20 | You’re Not Alone | Apr 25, 2000 | Avantgardedog |
0 Total
No Music Awards Found
Loading comments...