
X
2021

492 Listeners
| Track Number | Song | Release Date | Album |
|---|---|---|---|
| 01 | Bails | Sep 17, 2018 | Amdusias |
| 02 | Esprit ouvert | Sep 17, 2018 | Amdusias |
| 03 | L’As | Sep 17, 2018 | Amdusias |
| 04 | Amdusias | Sep 17, 2018 | Amdusias |
| 05 | La septième clé | Sep 17, 2018 | Amdusias |
| 06 | Face | Sep 17, 2018 | Amdusias |
| 07 | Barreau | Sep 17, 2018 | Amdusias |
| 08 | Xanax | Sep 17, 2018 | Amdusias |
| 09 | Balade | Sep 17, 2018 | Amdusias |
| 10 | Sweet 6s | Sep 17, 2018 | Amdusias |
| 11 | Longtemps | Mar 31, 2020 | Deezer Originals : La Relève 3 |
| 12 | 365 X 0,5 | Mar 19, 2021 | X |
| 13 | DÎNER | Feb 14, 2020 | X |
| 14 | X | Apr 9, 2021 | X |
| 15 | DROGUE | Apr 30, 2021 | X |
| 16 | SHIRT MANSON | Apr 30, 2021 | X |
| 17 | CALVIN KLEIN | Apr 30, 2021 | X |
| 18 | RENDEZ-MOI MON CŒUR | Apr 30, 2021 | X |
0 Total
No Music Awards Found
Loading comments...