
Seven Swans Reimagined
2011

597 Listeners
| Track Number | Song | Release Date | Album |
|---|---|---|---|
| 01 | My Impatience | Jul 29, 2016 | Pigeonheart |
| 02 | War Machine | Jan 1, 2014 | Pigeonheart |
| 03 | Doomed! | Feb 10, 2023 | Fata Morgana |
| 04 | Spirit Parade | N/A | Heavy Ghost |
| 05 | Parallel Lines | N/A | Fata Morgana |
| 06 | Greyhounds | N/A | Fata Morgana |
| 07 | Human Torch | N/A | Pigeonheart |
| 08 | Fidget Spinner | N/A | Fata Morgana |
| 09 | My Impatience (Early String Version) | N/A | Pigeonheart |
| 10 | Pity Dance | N/A | Heavy Ghost |
| 11 | Waving 2 | May 1, 2020 | Waving 1-4 |
| 12 | A Good Man Is Hard To Find | Mar 29, 2011 | Seven Swans Reimagined |
| 13 | Sawtooth | Jul 29, 2016 | Pigeonheart |
| 14 | Imperial Leather | Aug 6, 2021 | Pigeonheart |
| 15 | High Tower | Aug 6, 2021 | Pigeonheart |
| 16 | Gates of Eden | Jan 1, 2010 | Subterranean Homesick Blues: A Tribute to Bob Dylan’s ‘Bringing It All Back Home’ |
| 17 | Waving 3 | N/A | Waving 1-4 |
| 18 | In the Gloom | N/A | Fata Morgana |
| 19 | Thanksgiving Moon | N/A | Heavy Ghost |
| 20 | Morning Glory Cloud | N/A | Heavy Ghost |
0 Total
No Music Awards Found
Loading comments...