
Error5
2025

435.5K Listeners

2025

2024

2024

2021

2020

2020

2020

2019

2019

2019

2018

2018

2018

2018

2018

2016

2016

2014

2014

2013
| Track Number | Song | Release Date | Album |
|---|---|---|---|
| 01 | I Remember | Sep 15, 2008 | I Remember [Single] |
| 02 | Professional Griefers | Sep 12, 2012 | album title goes here |
| 03 | The Veldt | May 8, 2012 | 5 Years of mau5 |
| 04 | Seeya | May 27, 2014 | while(1<2) |
| 05 | pomegranate | May 21, 2020 | N/A |
| 06 | Monophobia | Jul 13, 2018 | mau5ville: Level 1 |
| 07 | Ghosts ‘n’ Stuff | Nov 25, 2008 | 5 Years of mau5 |
| 08 | Drama Free | Nov 16, 2018 | Polar (Music from the Netflix Film) |
| 09 | Hey Baby | Oct 13, 2006 | At Play |
| 10 | Let Go | May 17, 2015 | W:/2016ALBUM/ |
| 11 | All Is Lost | Jul 13, 2018 | Visceral |
| 12 | Monophobia (Extended Mix) | Jul 13, 2018 | mau5ville: Level 1 |
| 13 | Failbait | Sep 21, 2012 | album title goes here |
| 14 | The Longest Road (deadmau5 Remix) | Sep 28, 2010 | Elevate |
| 15 | When The Summer Dies | Jul 16, 2021 | N/A |
| 16 | Raise Your Weapon | Dec 6, 2010 | 5 Years of mau5 |
| 17 | Bridged By a Lightwave (Radio Edit) | Nov 10, 2020 | Bridged By a Lightwave |
| 18 | Raise Your Weapon (Original Mix) | May 23, 2011 | Raise Your Weapon (Remixes) |
| 19 | Telemiscommunications | Sep 21, 2012 | Sparks (Deluxe Version) |
| 20 | Ghosts ‘n’ Stuff (Radio Edit) | Jan 1, 2009 | Ghosts ‘n’ Stuff |
Best Electro House Artist
2008Best Progressive House Artist
2008Best Single
2008Best Remix
2008Best Electro House Artist
2009Best Progressive House Artist
2009Best VFX
2019Best Electro House DJ
2008Best Breakthrough Artist
2008Best Electro House DJ
2009Loading comments...