
Lights Out
2022

1.8K Listeners
| Track Number | Song | Release Date | Album |
|---|---|---|---|
| 01 | 500th Floor Terrace | Jul 7, 2020 | Entropy |
| 02 | The Cube | May 7, 2021 | Robot Era |
| 03 | Drive Through The Night | May 12, 2019 | The Fugitive |
| 04 | Chased By The Hammerhead Robot | May 12, 2019 | The Fugitive |
| 05 | Come To Life | Jul 24, 2020 | Entropy |
| 06 | 400 km/h | Jun 10, 2021 | Robot Era |
| 07 | White Mist | Jul 24, 2020 | Entropy |
| 08 | Violent Servants | Jan 26, 2022 | Lights Out |
| 09 | Catch Me If You Can | Jan 22, 2020 | Entropy |
| 10 | Flashback | Oct 6, 2021 | Lights Out |
| 11 | Eyes With A Soul | Oct 28, 2019 | The Fugitive |
| 12 | Anti-Gravity Racer | Oct 28, 2019 | The Fugitive |
| 13 | Eyes With A Soul [Instrumental] | Oct 28, 2019 | The Fugitive |
| 14 | Won’t Be Back | Nov 3, 2021 | Lights Out |
| 15 | Observer | Nov 19, 2021 | Lights Out |
| 16 | Diskette | Nov 11, 2020 | Robot Era |
| 17 | Seek & Destroy | May 3, 2022 | Lights Out |
| 18 | Oumuamua | May 20, 2022 | Lights Out |
| 19 | Black Hole’s Feast | May 20, 2022 | Lights Out |
| 20 | Atomic Fission | May 20, 2022 | Lights Out |
0 Total
No Music Awards Found
Loading comments...