
3.1
2019

14.4K Listeners
| Track Number | Song | Release Date | Album |
|---|---|---|---|
| 01 | Dangerous | Oct 1, 2013 | 2.0 |
| 02 | Put Me to Work | Apr 26, 2019 | 3.0 |
| 03 | The Glow | Feb 23, 2015 | 2.0 |
| 04 | Bombs Over Brooklyn | Oct 1, 2013 | 1.0 |
| 05 | Monster | Sep 7, 2018 | 3.0 |
| 06 | Dangerous (Oliver Remix) | Nov 5, 2014 | 1.6 |
| 07 | Big Dater | Oct 1, 2013 | 2.0 |
| 08 | Automatic | Feb 23, 2015 | 2.0 |
| 09 | Clean | Feb 24, 2015 | 2.0 |
| 10 | See Through (Matthew O’Malley Remix) | Oct 25, 2019 | 3.1 |
| 11 | See Through | Jun 8, 2018 | 3.0 |
| 12 | Give Me Life | Jul 26, 2019 | 3.0 |
| 13 | Evolution Once Again | Jul 17, 2018 | 3.0 |
| 14 | Let Go | Apr 16, 2016 | Fair Trade |
| 15 | It’s Been Great | N/A | Babies Dream Big |
| 16 | Big Dater (Live From Spotify SXSW 2015) | N/A | Spotify Sessions (Live from Spotify SXSW 2015) |
| 17 | Snowed In (Live From Spotify SXSW 2015) | N/A | Spotify Sessions (Live from Spotify SXSW 2015) |
| 18 | The Glow (Live From Spotify SXSW 2015) | N/A | Spotify Sessions (Live from Spotify SXSW 2015) |
| 19 | Private Eyes (Live From Spotify SXSW 2015) | N/A | Spotify Sessions (Live from Spotify SXSW 2015) |
| 20 | Get Some Freedom (Live From Spotify SXSW 2015) | N/A | Spotify Sessions (Live from Spotify SXSW 2015) |
0 Total
No Music Awards Found
Loading comments...