
Warriors
2020

77.7K Listeners

2020
2017

2017

2016

2016

2016

2015

2014

2010

2008

2006

2004

2004

2004




| Track Number | Song | Release Date | Album |
|---|---|---|---|
| 01 | African Queen | May 15, 2004 | Face 2 Face 10.0 |
| 02 | Amaka | Feb 28, 2020 | Warriors |
| 03 | True Love | Dec 8, 2006 | Grass 2 Grace |
| 04 | If Love Is a Crime | Dec 8, 2006 | Grass 2 Grace |
| 05 | U No Holy Pass | May 15, 2004 | Face 2 Face 10.0 |
| 06 | See Me So | Dec 8, 2006 | Grass 2 Grace |
| 07 | Only Me | May 21, 2010 | The Unstoppable International Edition |
| 08 | Be There | N/A | The Unstoppable International Edition |
| 09 | Nfana Ibaga | May 15, 2004 | Face 2 Face 10.0 |
| 10 | Raindrops | Jun 1, 2010 | The Unstoppable International Edition |
| 11 | My Love | Dec 8, 2006 | Grass 2 Grace |
| 12 | Outside | Jul 1, 2008 | The Unstoppable |
| 13 | No Shaking | Oct 12, 2006 | Grass 2 Grace |
| 14 | Omo T’osan | Apr 30, 2012 | Away and Beyond Plus |
| 15 | Ole | May 15, 2004 | Face 2 Face 10.0 |
| 16 | Fly | Jul 1, 2008 | The Unstoppable |
| 17 | 4 Instance | Jul 10, 2006 | Grass 2 Grace |
| 18 | Implication | Jan 22, 2010 | The Unstoppable International Edition |
| 19 | Oyi | Jan 1, 2019 | Warriors |
| 20 | Thank U Lord | May 15, 2004 | Face 2 Face 10.0 |
Loading comments...
65 Won · 72 Nominated · 137 Total
Humanitarian Award of the Year
The Headies· Himself
Most Popular Musician (Male)
NET Honours· Himself
Most Popular Musician (Male)
NET Honours· Himself
Legend of the Year[3]
All Africa Music Awards· Himself
Best Artist, Duo or Group in African Contemporary[4]
All Africa Music Awards· Himself
Best Reggae/Dancehall Single
The Headies· Holy Holy
Best Collabo
The Headies· Amaka(featuringPeruzzi)
Best Performer
The Headies· Himself
Afropop Male Artist
Nigeria Entertainment Awards· Himself
Best Collaboration[67]
Soundcity MVP Awards Festival· Amaka
Source: Wikipedia