Essentially Yes


Yes
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | New State of Mind | 0 | November 25, 1997 | November 25, 1997 — |
| 02 | Open Your Eyes | 0 | September 1997 | September 1997 — |
| 03 | Universal Garden | 0 | November 25, 1997 | November 25, 1997 — |
| 04 | No Way We Can Lose | 0 | November 25, 1997 | November 25, 1997 — |
| 05 | Fortune Seller | 0 | November 25, 1997 | November 25, 1997 — |
| 06 | Man in the Moon | 0 | November 25, 1997 | November 25, 1997 — |
| 07 | Wonderlove | 0 | November 25, 1997 | November 25, 1997 — |
| 08 | From the Balcony | 0 | November 25, 1997 | November 25, 1997 — |
| 09 | Love Shine | 0 | November 25, 1997 | November 25, 1997 — |
| 10 | Somehow, Someday | 0 | November 25, 1997 | November 25, 1997 — |
| 11 | The Solution | 0 | November 25, 1997 | November 25, 1997 — |
| 12 | Untitled | 0 | November 25, 1997 | November 25, 1997 — |
| 13 | Homeworld (The Ladder) | 0 | September 20, 1999 | September 20, 1999 — |
| 14 | It Will Be a Good Day (The River) | 0 | September 20, 1999 | September 20, 1999 — |
| 15 | Lightning Strikes | 0 | September 20, 1999 | September 20, 1999 — |
| 16 | Can I? | 0 | September 20, 1999 | September 20, 1999 — |
| 17 | Face to Face | 0 | September 20, 1999 | September 20, 1999 — |
| 18 | If Only You Knew | 0 | September 20, 1999 | September 20, 1999 — |
| 19 | To Be Alive (Hep Yadda) | 0 | September 20, 1999 | September 20, 1999 05:07 |
| 20 | Finally | 0 | September 20, 1999 | September 20, 1999 06:02 |
| 21 | The Messenger | 0 | September 20, 1999 | September 20, 1999 06:30 |
| 22 | New Language | 0 | September 20, 1999 | September 20, 1999 — |
| 23 | Nine Voices (Longwalker) | 0 | September 20, 1999 | September 20, 1999 — |
| 24 | Magnification | 0 | September 10, 2001 | September 10, 2001 — |
| 25 | Spirit of Survival | 0 | August 10, 2001 | August 10, 2001 — |
| 26 | Don’t Go | 0 | September 10, 2001 | September 10, 2001 — |
| 27 | Give Love Each Day | 0 | September 10, 2001 | September 10, 2001 — |
| 28 | Can You Imagine | 0 | September 10, 2001 | September 10, 2001 — |
| 29 | We Agree | 0 | September 10, 2001 | September 10, 2001 — |
| 30 | Soft as a Dove | 0 | September 10, 2001 | September 10, 2001 — |
| 31 | Dreamtime | 0 | September 10, 2001 | September 10, 2001 — |
| 32 | In the Presence of | 0 | September 10, 2001 | September 10, 2001 — |
| 33 | Time Is Time | 0 | September 10, 2001 | September 10, 2001 — |
| 34 | The Calling | 0 | March 21, 1994 | March 21, 1994 — |
| 35 | I Am Waiting | 0 | March 21, 1994 | March 21, 1994 — |
| 36 | Real Love | 0 | March 21, 1994 | March 21, 1994 — |
| 37 | State of Play | 0 | March 21, 1994 | March 21, 1994 — |
| 38 | Walls | 0 | March 21, 1994 | March 21, 1994 — |
| 39 | Where Will You Be | 0 | March 21, 1994 | March 21, 1994 — |
| 40 | Endless Dream | 0 | March 21, 1994 | March 21, 1994 — |
| 41 | The Calling (Special Version) | 0 | — | — — |
| 42 | Siberian Khatru (Live at Montreux 2003) | 0 | — | — — |
| 43 | Magnification (Live at Montreux 2003) | 0 | — | — — |
| 44 | Don’t Kill The Whale (Live at Montreux 2003) | 0 | — | — — |
| 45 | In the Presence Of (Live at Montreux 2003) | 0 | — | — — |
| 46 | And You and I (Live at Montreux 2003) | 0 | — | — — |
| 47 | Awaken (Live at Montreux 2003) | 0 | — | — — |
| 48 | I’ve Seen All Good People (Live at Montreux 2003) | 0 | — | — — |


