March 16–20, 1992


Uncle Tupelo
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Grindstone | 0 | August 3, 1992 | August 3, 1992 — |
| 02 | Coalminers | 0 | August 3, 1992 | August 3, 1992 — |
| 03 | Wait Up | 0 | August 3, 1992 | August 3, 1992 — |
| 04 | Criminals | 0 | August 3, 1992 | August 3, 1992 — |
| 05 | Shaky Ground | 0 | August 3, 1992 | August 3, 1992 — |
| 06 | Satan, Your Kingdom Must Come Down | 0 | August 3, 1992 | August 3, 1992 — |
| 07 | Black Eye | 0 | August 3, 1992 | August 3, 1992 — |
| 08 | Moonshiner | 0 | August 3, 1992 | August 3, 1992 — |
| 09 | I Wish My Baby Was Born | 0 | August 3, 1992 | August 3, 1992 — |
| 10 | Atomic Power | 0 | August 3, 1992 | August 3, 1992 — |
| 11 | Lilli Schull | 0 | August 3, 1992 | August 3, 1992 — |
| 12 | Warfare | 0 | August 3, 1992 | August 3, 1992 — |
| 13 | Fatal Wound | 0 | August 3, 1992 | August 3, 1992 — |
| 14 | Sandusky | 0 | August 3, 1992 | August 3, 1992 — |
| 15 | Wipe the Clock | 0 | August 3, 1992 | August 3, 1992 — |


