Green, Green Grass of Home


Tom Jones
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Riders in the Sky | 0 | 1967 | 1967 — |
| 02 | He’ll Have to Go | 0 | 1967 | 1967 — |
| 03 | Funny Familiar Forgotten Feelings | 0 | 1967 | 1967 — |
| 04 | Sixteen Tons | 0 | 1967 | 1967 — |
| 05 | Two Brothers | 0 | 1967 | 1967 — |
| 06 | My Mother’s Eyes | 0 | 1967 | 1967 — |
| 07 | Green, Green Grass of Home44.7K | 44.7K | January 1, 1966 | January 1, 1966 — |
| 08 | Ring of Fire | 0 | 1967 | 1967 — |
| 09 | A Field of Yellow Daisies | 0 | 1967 | 1967 — |
| 10 | (I Wish I Could) Say No to You | 0 | 1967 | 1967 02:44 |
| 11 | All I Get from You Is Heartaches | 0 | March 3, 1967 | March 3, 1967 02:46 |
| 12 | Mohair Sam | 0 | 1967 | 1967 02:22 |
| 13 | Cool Water | 0 | 1967 | 1967 04:12 |
| 14 | Detroit City | 0 | 1967 | 1967 03:33 |


