Thirty Years of Maximum R&B


The Who
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Pete Dialogue 1 | 0 | July 5, 1994 | July 5, 1994 — |
| 02 | I’m the Face | 0 | July 3, 1964 | July 3, 1964 — |
| 03 | Here ’Tis | 0 | — | — — |
| 04 | Zoot Suit | 0 | July 3, 1964 | July 3, 1964 — |
| 05 | Leaving Here | 0 | November 30, 1985 | November 30, 1985 — |
| 06 | I Can’t Explain22.2K | 22.2K | January 15, 1965 | January 15, 1965 — |
| 07 | Anyway, Anyhow, Anywhere | 0 | June 21, 1965 | June 21, 1965 — |
| 08 | Daddy Rolling Stone | 0 | 1965 | 1965 — |
| 09 | My Generation132.3K | 132.3K | November 5, 1965 | November 5, 1965 — |
| 10 | The Kids Are Alright36.6K | 36.6K | December 3, 1965 | December 3, 1965 — |
| 11 | The Ox | 0 | December 3, 1965 | December 3, 1965 — |
| 12 | A Legal Matter | 0 | December 3, 1965 | December 3, 1965 — |
| 13 | Pete Dialogue 2 | 0 | July 5, 2004 | July 5, 2004 — |
| 14 | Substitute (Live At Leeds) | 0 | — | — — |
| 15 | I’m a Boy23.8K | 23.8K | August 26, 1966 | August 26, 1966 — |
| 16 | Disguises | 0 | November 11, 1966 | November 11, 1966 — |
| 17 | Happy Jack Jingle | 0 | — | — — |
| 18 | Happy Jack33.9K | 33.9K | December 3, 1966 | December 3, 1966 — |
| 19 | Boris the Spider19K | 19K | December 9, 1966 | December 9, 1966 — |
| 20 | So Sad About Us | 0 | December 9, 1966 | December 9, 1966 — |
| 21 | A Quick One, While He’s Away31.5K | 31.5K | December 9, 1966 | December 9, 1966 — |
| 22 | Pictures of Lily19.5K | 19.5K | April 22, 1967 | April 22, 1967 — |
| 23 | Early Morning Cold Taxi | 0 | June 20, 1995 | June 20, 1995 — |
| 24 | Coke 2 | 0 | — | — — |
| 25 | (This Could Be) The Last Time5.1K | 5.1K | — | — — |
| 26 | I Can’t Reach You | 0 | 1968 | 1968 — |
| 27 | Girl’s Eyes | 0 | — | — 02:53 |
| 28 | Bag O’Nails | 0 | July 5, 2004 | July 5, 2004 00:05 |
| 29 | Call Me Lightning | 0 | March 16, 1968 | March 16, 1968 02:27 |
| 30 | Rotosound Strings | 0 | — | — 00:16 |
| 31 | I Can See For Miles57.1K | 57.1K | September 18, 1967 | September 18, 1967 04:44 |
| 32 | Mary-Anne with the Shaky Hand9.4K | 9.4K | December 15, 1967 | December 15, 1967 04:13 |
| 33 | Armenia City in the Sky6.8K | 6.8K | December 15, 1967 | December 15, 1967 — |
| 34 | Tattoo15K | 15K | December 15, 1967 | December 15, 1967 — |
| 35 | Our Love Was | 0 | December 15, 1967 | December 15, 1967 — |
| 36 | Rael 1 | 0 | — | — — |
| 37 | Rael 2 | 0 | December 15, 1967 | December 15, 1967 — |
| 38 | Track Records/Premier Drums | 0 | — | — — |
| 39 | Russell Harty Dialogue | 0 | — | — — |
| 40 | Jaguar | 0 | July 5, 1995 | July 5, 1995 — |
| 41 | Melancholia | 0 | July 4, 1994 | July 4, 1994 — |
| 42 | Fortune Teller | 0 | — | — — |
| 43 | Magic Bus20.7K | 20.7K | July 27, 1968 | July 27, 1968 — |
| 44 | Little Billy | 0 | October 4, 1974 | October 4, 1974 — |
| 45 | Dogs | 0 | June 14, 1968 | June 14, 1968 — |
| 46 | Overture24.4K | 24.4K | May 23, 1969 | May 23, 1969 — |
| 47 | The Acid Queen25.9K | 25.9K | May 23, 1969 | May 23, 1969 — |
| 48 | Abbie Hoffman Incident | 0 | — | — — |
| 49 | Sparks18.5K | 18.5K | May 23, 1969 | May 23, 1969 — |
| 50 | Pinball Wizard173.6K | 173.6K | March 7, 1969 | March 7, 1969 — |
| 51 | I’m Free36.4K | 36.4K | May 23, 1969 | May 23, 1969 — |
| 52 | See Me, Feel Me47.9K | 47.9K | October 10, 1970 | October 10, 1970 — |
| 53 | Heaven and Hell5.7K | 5.7K | July 11, 1970 | July 11, 1970 — |
| 54 | Pete Dialogue 3 | 0 | July 5, 2004 | July 5, 2004 — |
| 55 | Young Man Blues - Remixed Live At Leeds Version | 0 | — | — — |
| 56 | Summertime Blues6.8K | 6.8K | July 6, 1970 | July 6, 1970 — |
| 57 | Shakin’ All Over | 0 | May 16, 1970 | May 16, 1970 — |
| 58 | Baba O’Riley461.3K | 461.3K | November 1, 1971 | November 1, 1971 — |
| 59 | Bargain33.3K | 33.3K | August 14, 1971 | August 14, 1971 — |
| 60 | Pure And Easy5.3K | 5.3K | October 4, 1974 | October 4, 1974 — |
| 61 | The Song Is Over17.7K | 17.7K | August 14, 1971 | August 14, 1971 — |
| 62 | Studio Dialogue | 0 | — | — — |
| 63 | Behind Blue Eyes347.6K | 347.6K | November 6, 1971 | November 6, 1971 — |
| 64 | Won’t Get Fooled Again207.7K | 207.7K | August 14, 1971 | August 14, 1971 — |
| 65 | The Seeker9.6K | 9.6K | March 21, 1970 | March 21, 1970 — |
| 66 | Bony Moronie | 0 | — | — — |
| 67 | Let’s See Action | 0 | October 15, 1971 | October 15, 1971 — |
| 68 | Join Together12.8K | 12.8K | June 16, 1972 | June 16, 1972 — |
| 69 | Relay | 0 | 1981 | 1981 — |
| 70 | The Real Me30.9K | 30.9K | October 26, 1973 | October 26, 1973 — |
| 71 | 5:1537.5K | 37.5K | October 26, 1973 | October 26, 1973 — |
| 72 | Bell Boy18.2K | 18.2K | October 26, 1973 | October 26, 1973 — |
| 73 | Love Reign O’er Me45.4K | 45.4K | October 26, 1973 | October 26, 1973 — |
| 74 | Long Live Rock6.9K | 6.9K | October 4, 1974 | October 4, 1974 — |
| 75 | Life With The Moons | 0 | — | — — |
| 76 | Naked Eye9.6K | 9.6K | October 4, 1974 | October 4, 1974 — |
| 77 | University Challenge | 0 | — | — — |
| 78 | Slip Kid6.5K | 6.5K | October 25, 1975 | October 25, 1975 — |
| 79 | Poetry Cornered | 0 | — | — — |
| 80 | Dreaming From The Waist | 0 | October 3, 1975 | October 3, 1975 — |
| 81 | Blue, Red and Grey8.4K | 8.4K | October 3, 1975 | October 3, 1975 — |
| 82 | Life With The Moons 2 | 0 | — | — — |
| 83 | Squeeze Box59.8K | 59.8K | January 16, 1976 | January 16, 1976 — |
| 84 | My Wife33.1K | 33.1K | August 14, 1971 | August 14, 1971 — |
| 85 | Who Are You349.9K | 349.9K | July 14, 1978 | July 14, 1978 — |
| 86 | Music Must Change | 0 | August 18, 1978 | August 18, 1978 — |
| 87 | Sister Disco5.5K | 5.5K | August 18, 1978 | August 18, 1978 06:01 |
| 88 | Guitar and Pen | 0 | August 18, 1978 | August 18, 1978 — |
| 89 | You Better You Bet31.3K | 31.3K | February 27, 1981 | February 27, 1981 — |
| 90 | Eminence Front86K | 86K | December 25, 1982 | December 25, 1982 — |
| 91 | Twist And Shout | 0 | — | — — |
| 92 | I’m A Man | 0 | December 3, 1965 | December 3, 1965 — |
| 93 | Pete Dialogue 4 | 0 | July 5, 2004 | July 5, 2004 — |
| 94 | Saturday Night’s Alright (For Fighting) | 0 | October 22, 1991 | October 22, 1991 — |
| 95 | Naked Eye (Live at the Young Vic, London, 26th April 1971) | 0 | July 5, 1994 | July 5, 1994 — |


