Then and Now: 1964-2004


The Who
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | I Can’t Explain22.2K | 22.2K | January 15, 1965 | January 15, 1965 02:41 |
| 02 | My Generation132.3K | 132.3K | November 5, 1965 | November 5, 1965 14:42 |
| 03 | The Kids Are Alright36.6K | 36.6K | December 3, 1965 | December 3, 1965 04:43 |
| 04 | Substitute59.5K | 59.5K | March 4, 1966 | March 4, 1966 03:03 |
| 05 | I’m a Boy23.8K | 23.8K | August 26, 1966 | August 26, 1966 — |
| 06 | Happy Jack33.9K | 33.9K | December 3, 1966 | December 3, 1966 — |
| 07 | I Can See For Miles57.1K | 57.1K | September 18, 1967 | September 18, 1967 — |
| 08 | Magic Bus20.7K | 20.7K | July 27, 1968 | July 27, 1968 — |
| 09 | Pinball Wizard173.6K | 173.6K | March 7, 1969 | March 7, 1969 — |
| 10 | See Me, Feel Me47.9K | 47.9K | October 10, 1970 | October 10, 1970 — |
| 11 | Summertime Blues6.8K | 6.8K | July 6, 1970 | July 6, 1970 — |
| 12 | Behind Blue Eyes347.6K | 347.6K | November 6, 1971 | November 6, 1971 — |
| 13 | Won’t Get Fooled Again207.7K | 207.7K | August 14, 1971 | August 14, 1971 — |
| 14 | 5:1537.5K | 37.5K | October 26, 1973 | October 26, 1973 — |
| 15 | Love Reign O’er Me45.4K | 45.4K | October 26, 1973 | October 26, 1973 — |
| 16 | Squeeze Box59.8K | 59.8K | January 16, 1976 | January 16, 1976 — |
| 17 | Who Are You349.9K | 349.9K | July 14, 1978 | July 14, 1978 — |
| 18 | You Better You Bet31.3K | 31.3K | February 27, 1981 | February 27, 1981 — |
| 19 | Real Good Looking Boy4.9K | 4.9K | May 2, 2004 | May 2, 2004 — |
| 20 | Old Red Wine | 0 | March 30, 2004 | March 30, 2004 — |


