The Ultimate Collection


The Who
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | I Can’t Explain22.2K | 22.2K | January 15, 1965 | January 15, 1965 — |
| 02 | Anyway, Anyhow, Anywhere | 0 | June 21, 1965 | June 21, 1965 — |
| 03 | My Generation132.3K | 132.3K | November 5, 1965 | November 5, 1965 — |
| 04 | The Kids Are Alright36.6K | 36.6K | December 3, 1965 | December 3, 1965 — |
| 05 | A Legal Matter | 0 | December 3, 1965 | December 3, 1965 — |
| 06 | Substitute59.5K | 59.5K | March 4, 1966 | March 4, 1966 — |
| 07 | I’m a Boy23.8K | 23.8K | August 26, 1966 | August 26, 1966 — |
| 08 | Boris the Spider19K | 19K | December 9, 1966 | December 9, 1966 — |
| 09 | Happy Jack33.9K | 33.9K | December 3, 1966 | December 3, 1966 — |
| 10 | Pictures of Lily19.5K | 19.5K | April 22, 1967 | April 22, 1967 — |
| 11 | I Can See For Miles57.1K | 57.1K | September 18, 1967 | September 18, 1967 — |
| 12 | Call Me Lightning | 0 | March 16, 1968 | March 16, 1968 — |
| 13 | Magic Bus20.7K | 20.7K | July 27, 1968 | July 27, 1968 — |
| 14 | Pinball Wizard173.6K | 173.6K | March 7, 1969 | March 7, 1969 — |
| 15 | I’m Free36.4K | 36.4K | May 23, 1969 | May 23, 1969 — |
| 16 | See Me, Feel Me47.9K | 47.9K | October 10, 1970 | October 10, 1970 — |
| 17 | The Seeker9.6K | 9.6K | March 21, 1970 | March 21, 1970 — |
| 18 | Summertime Blues6.8K | 6.8K | July 6, 1970 | July 6, 1970 — |
| 19 | My Wife33.1K | 33.1K | August 14, 1971 | August 14, 1971 — |
| 20 | Baba O’Riley461.3K | 461.3K | November 1, 1971 | November 1, 1971 — |
| 21 | Bargain33.3K | 33.3K | August 14, 1971 | August 14, 1971 — |
| 22 | Behind Blue Eyes347.6K | 347.6K | November 6, 1971 | November 6, 1971 — |
| 23 | Won’t Get Fooled Again207.7K | 207.7K | August 14, 1971 | August 14, 1971 — |
| 24 | Let’s See Action | 0 | October 15, 1971 | October 15, 1971 — |
| 25 | Pure And Easy5.3K | 5.3K | October 4, 1974 | October 4, 1974 — |
| 26 | Join Together12.8K | 12.8K | June 16, 1972 | June 16, 1972 — |
| 27 | Long Live Rock6.9K | 6.9K | October 4, 1974 | October 4, 1974 — |
| 28 | The Real Me30.9K | 30.9K | October 26, 1973 | October 26, 1973 — |
| 29 | 5:1537.5K | 37.5K | October 26, 1973 | October 26, 1973 — |
| 30 | Love Reign O’er Me45.4K | 45.4K | October 26, 1973 | October 26, 1973 — |
| 31 | Squeeze Box59.8K | 59.8K | January 16, 1976 | January 16, 1976 — |
| 32 | Who Are You349.9K | 349.9K | July 14, 1978 | July 14, 1978 — |
| 33 | Had Enough6.5K | 6.5K | July 14, 1978 | July 14, 1978 — |
| 34 | Sister Disco5.5K | 5.5K | August 18, 1978 | August 18, 1978 — |
| 35 | You Better You Bet31.3K | 31.3K | February 27, 1981 | February 27, 1981 — |
| 36 | Don’t Let Go The Coat | 0 | March 16, 1981 | March 16, 1981 — |
| 37 | The Quiet One5.3K | 5.3K | March 16, 1981 | March 16, 1981 — |
| 38 | Another Tricky Day | 0 | March 16, 1981 | March 16, 1981 06:16 |
| 39 | Athena42.2K | 42.2K | September 4, 1982 | September 4, 1982 04:46 |
| 40 | Eminence Front86K | 86K | December 25, 1982 | December 25, 1982 05:51 |


