Jersey Beat: Music of Frankie Valli & The Four Seasons


The Four Seasons
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Sherry63.9K | 63.9K | February 1, 1962 | February 1, 1962 02:27 |
| 02 | Big Girls Don’t Cry49.6K | 49.6K | October 1962 | October 1962 02:28 |
| 03 | Walk Like a Man32.2K | 32.2K | January 20, 1963 | January 20, 1963 02:21 |
| 04 | Ain’t That a Shame | 0 | June 1963 | June 1963 02:38 |
| 05 | Candy Girl4.7K | 4.7K | June 1963 | June 1963 02:41 |
| 06 | Marlena | 0 | June 1963 | June 1963 02:33 |
| 07 | Peanuts | 0 | 1962 | 1962 — |
| 08 | (Why Must I Be) Alone | 0 | February 1963 | February 1963 — |
| 09 | Stay6K | 6K | June 1963 | June 1963 — |
| 10 | Little Boy (In Grown Up Clothes) | 0 | — | — — |
| 11 | Dawn (Go Away)8K | 8K | January 1964 | January 1964 — |
| 12 | Big Man’s World | 0 | March 1, 1964 | March 1, 1964 — |
| 13 | Marcie | 0 | — | — — |
| 14 | Silence Is Golden | 0 | — | — — |
| 15 | Huggin’ My Pillow | 0 | — | — — |
| 16 | Ronnie6.5K | 6.5K | April 1, 1964 | April 1, 1964 — |
| 17 | Rag Doll31.3K | 31.3K | June 1964 | June 1964 — |
| 18 | Save It for Me | 0 | — | — — |
| 19 | Big Man in Town | 0 | October 1964 | October 1964 — |
| 20 | Bye Bye Baby (Baby Goodbye)6.8K | 6.8K | — | — — |
| 21 | Betrayed | 0 | — | — — |
| 22 | Toy Soldier | 0 | — | — — |
| 23 | Girl Come Running | 0 | — | — — |
| 24 | Let’s Hang On6.6K | 6.6K | September 1965 | September 1965 — |
| 25 | Don’t Think Twice | 0 | — | — — |
| 26 | The Sun Ain’t Gonna Shine (Anymore) | 0 | September 1965 | September 1965 — |
| 27 | Your Gonna Hurt Yourself | 0 | — | — — |
| 28 | Pity | 0 | — | — — |
| 29 | Your Ready Now | 0 | 1967 | 1967 — |
| 30 | Cousin Brucie Go Go (WABC Radio Promo, 1965) | 0 | — | — — |
| 31 | Working My Way Back to You7.4K | 7.4K | January 1, 1966 | January 1, 1966 — |
| 32 | Can’t Get Enough of You Baby | 0 | — | — — |
| 33 | Everybody Knows My Name | 0 | 1965 | 1965 — |
| 34 | Comin’ Up in the World | 0 | 1966 | 1966 — |
| 35 | Beggars Parade | 0 | — | — — |
| 36 | Opus 17 (Don’t You Worry ’Bout Me)6.3K | 6.3K | May 9, 1966 | May 9, 1966 — |
| 37 | I’ve Got You Under My Skin | 0 | — | — 03:46 |
| 38 | The Proud One | 0 | 1967 | 1967 02:57 |
| 39 | Tell It to the Rain | 0 | May 1967 | May 1967 — |
| 40 | Beggin’79.3K | 79.3K | May 1967 | May 1967 — |
| 41 | Can’t Take My Eyes Off You1.7M | 1.7M | May 1968 | May 1968 — |
| 42 | C’mon Marianne6.4K | 6.4K | May 1967 | May 1967 — |
| 43 | Lonesome Road | 0 | May 1967 | May 1967 — |
| 44 | Around and Around (Andaroundandaroungandaroundandaround) | 0 | May 1967 | May 1967 — |
| 45 | I Make A Fool Of Myself | 0 | — | — — |
| 46 | Watch The Flowers Grow | 0 | — | — — |
| 47 | Raven | 0 | October 1, 1967 | October 1, 1967 — |
| 48 | To Give (The Reason I Live) | 0 | July 1968 | July 1968 — |
| 49 | Will You Love Me Tomorrow? | 0 | — | — — |
| 50 | Good-Bye Girl | 0 | May 1967 | May 1967 — |
| 51 | Saturday’s Father | 0 | January 1969 | January 1969 — |
| 52 | Electric Stories | 0 | — | — — |
| 53 | Something’s On Her Mind | 0 | January 1969 | January 1969 — |
| 54 | Idaho | 0 | January 1969 | January 1969 — |
| 55 | Genuine Imitation Life | 0 | January 1969 | January 1969 — |
| 56 | And That Reminds Me (My Heart Reminds Me) | 0 | 1970 | 1970 — |
| 57 | The Girl I’ll Never Know (Angels Never Fly This Low) | 0 | 1970 | 1970 — |
| 58 | She Gives Me Light | 0 | 1970 | 1970 — |
| 59 | Patch of Blue | 0 | 1970 | 1970 — |
| 60 | Heartaches and Raindrops | 0 | — | — — |
| 61 | Lay Me Down (Wake Me Up) | 0 | September 1970 | September 1970 — |
| 62 | Where Are My Dreams | 0 | November 1970 | November 1970 — |
| 63 | Sleeping Man | 0 | September 1971 | September 1971 — |
| 64 | The Night26.2K | 26.2K | May 1972 | May 1972 — |
| 65 | My Eyes Adored You42.7K | 42.7K | November 1974 | November 1974 — |
| 66 | Swearin’ To God11.5K | 11.5K | September 1, 1975 | September 1, 1975 — |
| 67 | Who Loves You18.2K | 18.2K | August 1975 | August 1975 — |
| 68 | Our Day Will Come | 0 | — | — — |
| 69 | December, 1963 (Oh, What a Night)177.5K | 177.5K | November 1975 | November 1975 — |
| 70 | Silver Star | 0 | November 1975 | November 1975 — |
| 71 | Fallen Angel | 0 | — | — — |
| 72 | Rhapsody | 0 | — | — — |
| 73 | Grease242.8K | 242.8K | May 6, 1978 | May 6, 1978 — |
| 74 | East Meets West | 0 | September 23, 1984 | September 23, 1984 — |
| 75 | Streetfighter | 0 | August 1985 | August 1985 — |
| 76 | Hope and Glory | 0 | September 1992 | September 1992 — |


