Born to Be Wild: A Retrospective


Steppenwolf
Songs
| Song | Plays | Release Date | Duration | |
|---|---|---|---|---|
| 01 | Twisted | 0 | — | — — |
| 02 | Good Morning Little Schoolgirl | 0 | — | — — |
| 03 | Sookie Sookie | 0 | January 29, 1968 | January 29, 1968 — |
| 04 | Everybody’s Next One | 0 | January 29, 1968 | January 29, 1968 — |
| 05 | Born to Be Wild176.9K | 176.9K | May 1968 | May 1968 — |
| 06 | Your Wall’s Too High | 0 | January 29, 1968 | January 29, 1968 — |
| 07 | Desperation7.9K | 7.9K | January 29, 1968 | January 29, 1968 — |
| 08 | The Pusher70.3K | 70.3K | 1968 | 1968 — |
| 09 | The Ostrich7.3K | 7.3K | January 29, 1968 | January 29, 1968 — |
| 10 | Don’t Step on the Grass, Sam11.8K | 11.8K | October 1968 | October 1968 — |
| 11 | Magic Carpet Ride104.7K | 104.7K | September 1, 1968 | September 1, 1968 — |
| 12 | Rock Me4.7K | 4.7K | February 1969 | February 1969 — |
| 13 | Jupiter’s Child | 0 | March 1969 | March 1969 — |
| 14 | It’s Never Too Late6.3K | 6.3K | March 1969 | March 1969 — |
| 15 | Monster/Suicide/America7.7K | 7.7K | 1969 | 1969 — |
| 16 | Move Over | 0 | November 1969 | November 1969 — |
| 17 | Hey Lawdy Mama | 0 | April 1970 | April 1970 — |
| 18 | Snow Blind Friend5.7K | 5.7K | November 1970 | November 1970 — |
| 19 | Who Needs Ya | 0 | October 7, 1970 | October 7, 1970 — |
| 20 | Screaming Night Hog | 0 | — | — — |
| 21 | For Ladies Only | 0 | October 6, 1971 | October 6, 1971 — |
| 22 | Tenderness | 0 | November 1971 | November 1971 — |
| 23 | Ride with Me | 0 | June 26, 1971 | June 26, 1971 — |
| 24 | I’m Movin’ On | 0 | — | — — |
| 25 | My Sportin’ Life | 0 | — | — — |
| 26 | Children of Night | 0 | August 1974 | August 1974 — |
| 27 | Straight Shootin’ Woman | 0 | August 9, 1974 | August 9, 1974 — |
| 28 | Caroline | 0 | — | — — |
| 29 | Live Your Life | 0 | — | — — |
| 30 | Ain’t Nothing Like It Used to Be | 0 | 1984 | 1984 — |


